![](/media/partner_headers/brand_banner_suzuki.jpg.20x10_q85.jpg)
1983 - 1986 SUZUKI XN 85 TURBO
gear shifting assy
1 | FORK, GEAR SHIFTING - 2521109300000 | Unavailable | |
---|---|---|---|
2 | FORK, GEAR SHIFTING - 2523109300000 | Unavailable | |
3 | DISCONTINUED - 2541109300000 | Unavailable | |
4 | CAM, GEAR SHIFTING - 2531009302000 | Unavailable | |
5 | GEAR SHAFT CAM GEAR DISCONTINUED - 2532234200000 | Unavailable | |
6 | GEAR SHIFT PAWL POLE, GEAR SHIFT NO.1 - 2532334200000 | Unavailable | |
7 | GEAR SHIFTING PAWL POLE, GEAR SHIFT NO.2 - 2532434200000 | Unavailable | |
8 | Pin (5x8) (Msc) - 0926105003000 | ||
10d.
|
$2.13
$2.37
-10%
|
||
9 | Spring (Msc) - 0944004003000 | ||
10d.
|
$2.25
$2.5
-10%
|
||
10 | LIFTER, PAWL - 2533109300000 | Unavailable | |
11 | SCREW 6 X 12 CROSS SCREW - 0212206128000 | Unavailable | |
12 | GUIDE, CAM - 2534109300000 | Unavailable | |
13 | SCREW 6 X 12 CROSS SCREW - 0212206128000 | Unavailable | |
14 | SHIM T 1.0 WASHER - 0821125401000 | Unavailable | |
15 | Roller Bearing - 0926343001000 | ||
10d.
|
$27.52
$30.57
-10%
|
||
16 | oem part - 0811069050000 | Unavailable | |
17 | STOPPER, CAM - 2535009301000 | Unavailable | |
18 | Spring - 0944308019000 | ||
10d.
|
$2.74
$3.05
-10%
|
||
19 | STOPPER, CAM - 2535109300000 | Unavailable | |
20 | Holder,Shifting - 2535430000000 | ||
10d.
|
$7.54
$8.38
-10%
|
||
21 | Spring (Msc) - 0944006020000 | ||
10d.
|
$14.27
$15.85
-10%
|
||
22 | Gasket 14x19.2x - 0916814004000 | ||
10d.
|
$3.34
$3.71
-10%
|
||
23 | Plate,Gear Shif - 2538149200000 | ||
10d.
|
$20.0
$22.22
-10%
|
||
24 | SPACER - 0918025061000 | Unavailable | |
25 | PIN ROLLER - 0621104063000 | Unavailable | |
26 | CIRCLIP - 0833141428000 | Unavailable | |
27 | CIRCLIP - 0833131258000 | Unavailable | |
28 | SHAFT, GEAR SHIFTING - 2551009300000 | Unavailable | |
29 | Spacer (12x20x1 - 0918012068000 | ||
10d.
|
$4.05
$4.5
-10%
|
||
30 | Spring (Msc) - 0944426013000 | ||
10d.
|
$4.26
$4.74
-10%
|
||
31 | STOPPER GEAR SHIPT ARM STOPPER, GEAR SHIFT ARM - 2567101000000 | Unavailable | |
32 | SEAL, OIL 12X22X9 OIL SEAL (12X22X9) - 0928512002000 | Unavailable | |
33 | WASHER WASHER (12.5X27X1.6) - 0916012020000 | Unavailable | |
34 | CIRCLIP - 0938412001000 | Unavailable | |
35 | ARM, GEAR SHIFT LINK ARM, GEAR SHIFT SHAFT - 2552009301000 | Unavailable | |
36 | BOLT BOLT, ADJUSTER - 0110706208000 | Unavailable | |
37 | NUT NUT FIG.42 (H-4) : E16, E18, E22, - 0831011068000 | Unavailable | |
38 | ROD - 2552509300000 | Unavailable | |
39 | Nut (Msc) - 0914006011000 | ||
10d.
|
$2.37
$2.63
-10%
|
||
40 | DISCONTINUED - 2560009302000 | Unavailable | |
41 | Rubber,Gear Shi - 2565249300000 | ||
10d.
|
$6.72
$7.47
-10%
|
||
42 | WASHER 12.5X20X - 0916012011000 | Unavailable | |
43 | CIRCLIP - 0833131128000 | Unavailable | |
44 | Terminal Base,N - 3772009300000 | ||
10d.
|
$40.65
$45.17
-10%
|
||
45 | O Ring D:2.4 Id - 0928036001000 | ||
10d.
|
$5.56
$6.18
-10%
|
||
46 | SCREW SCREW, THROTTLE CABLE - 0211205128000 | Unavailable | |
47 | LOCK WASHER LOCK WASHER LOCALLY) - 0832121058000 | Unavailable | |
48 | WASHER LOCK WASHER - 0832221058000 | Unavailable | |
49 | Pin (5x15.5) (M - 0920905011000 | ||
5d.
|
$2.64
$2.93
-10%
|
||
50 | Spring (Msc) - 0944004010000 | ||
10d.
|
$2.25
$2.5
-10%
|
||
51 | CLAMP, LEAD WIRE - 3665109300000 | Unavailable |