1996 - 2001 SUZUKI RM 125
chain guide - tensioner (rm100n)
1 | GUIDE, CHAIN | Unavailable | |
---|---|---|---|
2 | BOLT BOLT, RETURN | Unavailable | |
3 | NUT | Unavailable | |
4 | ROLLER | Unavailable | |
5 | Oil Seal | ||
10d.
|
$3.58
$3.98
-10%
|
||
6 | BUSH | Unavailable | |
7 | Spacer 6.2x10x2 | ||
10d.
|
$5.39
$5.99
-10%
|
||
8 | BOLT 6X35 BOLT, UPPER | Unavailable | |
9 | .NUT | Unavailable | |
10 | 61350-40401-000 discontinued | Unavailable | |
11 | 61352-40401-000 TENSIONER, INNER | Unavailable | |
12 | BOLT 6X35 BOLT, UPPER | Unavailable | |
13 | Spacer 6.2x10x2 | ||
10d.
|
$5.39
$5.99
-10%
|
||
14 | BUSH | Unavailable | |
15 | Oil Seal | ||
10d.
|
$3.58
$3.98
-10%
|
||
16 | ROLLER, FRONT | Unavailable | |
17 | ROLLER | Unavailable | |
18 | .NUT | Unavailable | |
19 | SPACER | Unavailable | |
20 | BUSH | Unavailable | |
21 | BOLT | Unavailable | |
22 | REORD E CROO SPRING | Unavailable | |
23 | O Ring D:1.3 Id | ||
10d.
|
$2.99
$3.33
-10%
|