![](/media/partner_headers/brand_banner_suzuki.jpg.20x10_q85.jpg)
1984 - 1988 SUZUKI RM 125
front fork (model g)
1 | OUTER TUBE, RH - 5113014500000 | Unavailable | |
---|---|---|---|
2 | OUTER TUBE, LH - 5114014520000 | Unavailable | |
3 | SLIDE METAL - 5116714200000 | Unavailable | |
4 | Washer (Msc) - 5115814200000 | ||
10d.
|
$5.48
$6.09
-10%
|
||
5 | Oil Seal,Fr For - 5115314330000 | ||
10d.
|
$11.72
$13.02
-10%
|
||
6 | Dust Seal,Front - 5117314330000 | ||
10d.
|
$9.43
$10.48
-10%
|
||
7 | Circlip,Fork Oi - 5115614200000 | ||
10d.
|
$5.48
$6.09
-10%
|
||
8 | GASKET - 5114814330000 | Unavailable | |
9 | VALVE - 5177014500000 | Unavailable | |
10 | CAP, VALVE - 5118914500000 | Unavailable | |
11 | SCREW .SCREW 4 X 6 - 0211204068000 | Unavailable | |
12 | Gasket,Fork Oil - 5118303010000 | ||
10d.
|
$3.2
$3.55
-10%
|
||
13 | BOLT .BOLT 8X30 - 0110708307000 | Unavailable | |
13 | DAMPER ASSY, RH - 5110301B00000 | Unavailable | |
13 | DAMPER ASSY, LH - 5110401B10000 | Unavailable | |
14 | LOCK WASHER - 0832131088000 | Unavailable | |
15 | PIECE, OIL LOCK - 5119514330000 | Unavailable | |
16 | CYLINDER - 5114600B00000 | Unavailable | |
17 | Spring,Rebound - 5117714330000 | ||
10d.
|
$6.32
$7.02
-10%
|
||
18 | RING PISTON RING - 5119614330000 | Unavailable | |
19 | INNER TUBE - 5111014520000 | Unavailable | |
20 | Metal,Slide Fr - 5112114200000 | ||
10d.
|
$11.67
$12.97
-10%
|
||
21 | SPRING - 5117101B00000 | Unavailable | |
22 | REORDER ROBINSONS GUIDE, SPRING - 5117214500000 | Unavailable | |
23 | SPACER - 5117614620000 | Unavailable | |
24 | CAP - 5135114500000 | Unavailable | |
25 | oem part - 5111714200000 | Unavailable | |
26 | Cap,Fr Fork Air - 5129420400000 | ||
10d.
|
$4.71
$5.23
-10%
|
||
27 | BOOT DR650SE/Y BOOT (BLUE) - 5157100B0019F | Unavailable | |
28 | BAND, BOOT UPPER - 5157514500000 | Unavailable | |
29 | .SCREW - 0211204108000 | Unavailable | |
30 | Band,Fr.Fork Bo - 5157600B00000 | ||
10d.
|
$7.64
$8.49
-10%
|
||
31 | PROTECTOR, RH (YELLOW) - 5120114500163 | Unavailable | |
32 | PROTECTOR, LH (YELLOW) - 5120214501163 | Unavailable |