![](/media/partner_headers/brand_banner_suzuki.jpg.20x10_q85.jpg)
1985 - 1988 SUZUKI RG 500 GAMMA
fairing (model g e2,e15,e16,e17,e21,e22,e25,e34,e39)
1 | COWLING ASSY (BLACK) - 9440021A20019 | Unavailable | |
---|---|---|---|
1 | COWLING ASSY (BLUE) - 9440021A3019F | Unavailable | |
2 | WINDSCREEN WINDOW - 9461120A00000 | Unavailable | |
3 | MOULDING MOLDING - 9463120A10000 | Unavailable | |
3 | MOULDING MOLDING - 9463120A00000 | Unavailable | |
4 | Screw - 0913905024000 | ||
10d.
|
$3.25
$3.61
-10%
|
||
5 | CUSHION WASHER - 0932005008000 | Unavailable | |
6 | WASHER .WASHER, UPPER - 0832221055000 | Unavailable | |
7 | NUT .NUT, LEVER PIVOT - 0831921055000 | Unavailable | |
8 | 94430-20A10-7GF COWLING, SIDE RH (WHITE/BLUE) - 9443020A107GF | Unavailable | |
8 | 94430-20A10-85J COWLING, SIDE RH (WHITE/RED) - 9443020A1085J | Unavailable | |
9 | Emblem - 6811133200019 | Unavailable | |
9 | Emblem - 681113320007G | ||
10d.
|
$15.74
$17.49
-10%
|
||
10 | TAPE SET,RH - 6868020A0071A | Unavailable | |
10 | TAPE, SET, RH - 6868020A007UW | Unavailable | |
11 | EMBLEM - 6868120A107TS | Unavailable | |
12 | Nut - 9443416710000 | Unavailable | |
13 | Head,Cowling - 9449120A00000 | ||
10d.
|
$5.5
$6.11
-10%
|
||
14 | Washer - 9449420A01000 | ||
10d.
|
$5.74
$6.38
-10%
|
||
15 | E RING - 9449520A00000 | Unavailable | |
16 | PIN - 0920502014000 | Unavailable | |
17 | 94440-20A10-7GF COWLING, SIDE LH (WHITE/BLUE) - 9444020A107GF | Unavailable | |
17 | 94440-20A10-85J COWLING, SIDE LH (WHITE/RED) - 9444020A1085J | Unavailable | |
18 | Emblem - 6811133200019 | Unavailable | |
18 | Emblem - 681113320007G | ||
10d.
|
$15.74
$17.49
-10%
|
||
19 | TAPE SET, LH - 6869020A0071A | Unavailable | |
19 | TAPE SET, LH - 6869020A007UW | Unavailable | |
20 | EMBLEM - 6868120A107TS | Unavailable | |
21 | Nut - 9443416710000 | Unavailable | |
22 | Head,Cowling - 9449120A00000 | ||
10d.
|
$5.5
$6.11
-10%
|
||
23 | Washer - 9449420A01000 | ||
10d.
|
$5.74
$6.38
-10%
|
||
24 | E RING - 9449520A00000 | Unavailable | |
25 | PIN - 0920502014000 | Unavailable | |
26 | BRACE, COWLING - 9451021A01000 | Unavailable | |
27 | BOLT BOLT, BRACE REAR - 0711008165000 | Unavailable | |
28 | .LOCK WASHER - 0832121084000 | Unavailable | |
29 | Bracket - 9452020A11000 | ||
10d.
|
$31.72
$35.25
-10%
|
||
30 | BOLT. BOLT 8X16 - 0711008168000 | Unavailable | |
31 | BRACKET BRACKET, REAR VIEW MIRROR LH - 9453020A00000 | Unavailable | |
32 | BRACKET BRACKET, REAR VIEW MIRROR RH - 9454020A00000 | Unavailable | |
33 | Screw - 0913906029000 | ||
10d.
|
$6.56
$7.29
-10%
|
||
34 | Screw - 0913906030000 | ||
10d.
|
$4.82
$5.35
-10%
|
||
35 | SPACER SPACER (6.1X8X17) - 0918006158000 | Unavailable | |
36 | COVER, COUPLER RH - 5189120A00000 | Unavailable | |
37 | MOLDING - 5189320A00000 | Unavailable | |
38 | COVER, COUPLER LH - 5189220A00000 | Unavailable | |
39 | MOLDING - 5189320A00000 | Unavailable | |
40 | Bracket,R - 9441020A00000 | ||
10d.
|
$12.73
$14.15
-10%
|
||
41 | Bracket,Cowl.L. - 9442020A00000 | ||
10d.
|
$12.73
$14.15
-10%
|
||
42 | Washer - 0916107006000 | ||
10d.
|
$3.64
$4.04
-10%
|
||
43 | Screw - 0913906042000 | ||
10d.
|
$8.46
$9.4
-10%
|
||
44 | 94470-20A00-14L COWLING, UNDER (WHITE) - 9447020A0014L | Unavailable | |
44 | UNDER COWLING COWLING, UNDER (BLUE) - 9447020A0023Z | Unavailable | |
45 | COWLING, UNDER RH - 947002084014L | Unavailable | |
45 | 94700-20840-23Z COWLING, UNDER RH - 947002084023Z | Unavailable | |
46 | Emblem - 6819120A0060K | ||
10d.
|
$16.68
$18.54
-10%
|
||
46 | Emblem,Cowling - 6819120A0073K | ||
10d.
|
$15.36
$17.07
-10%
|
||
47 | COWLING, UNDER LH - 948002084014L | Unavailable | |
47 | COWLING, UNDER LH - 948002084023Z | Unavailable | |
48 | Emblem - 6819120A0060K | ||
10d.
|
$16.68
$18.54
-10%
|
||
48 | Emblem,Cowling - 6819120A0073K | ||
10d.
|
$15.36
$17.07
-10%
|
||
49 | COVER, CENTER - 9449820A0014L | Unavailable | |
49 | 94498-20A00-23Z COVER, CENTER - 9449820A0023Z | Unavailable | |
50 | Screw - 0913906027000 | ||
10d.
|
$4.31
$4.79
-10%
|
||
51 | SCREW - 9449920A00000 | Unavailable | |
52 | Washer - 9448920A00000 | Unavailable | |
53 | BRACKET - 9448420A01000 | Unavailable | |
54 | Bracket,Cowling - 9448520A01000 | ||
10d.
|
$23.09
$25.66
-10%
|
||
55 | Screw - 0214206307000 | ||
10d.
|
$2.7
$3.0
-10%
|
||
56 | WASHER - 0832211068000 | Unavailable | |
57 | Cushion - 9447720A00000 | Unavailable | |
58 | Spacer - 9449320A00000 | ||
10d.
|
$9.34
$10.37
-10%
|
||
59 | Bracket,Cowling - 9448620A00000 | ||
10d.
|
$31.71
$35.24
-10%
|
||
60 | CLAMP - 9448820A00000 | Unavailable | |
61 | SCREW - 9449920A00000 | Unavailable | |
62 | Washer - 9448920A00000 | Unavailable | |
63 | ..NUT - 0831022048000 | Unavailable | |
64 | Rivet - 9448720A00000 | ||
10d.
|
$6.51
$7.23
-10%
|
||
65 | Screw 5x16 - 0214205167000 | ||
10d.
|
$2.26
$2.51
-10%
|
||
66 | WASHER COVER (5.5X14X1.20) WASHER - 9446920A00000 | Unavailable | |
67 | Washer - 9447840A00000 | ||
10d.
|
$5.85
$6.5
-10%
|
||
68 | .NUT - 0831921058000 | Unavailable |