1983 - 1988 SUZUKI RG 250 GAMMA
rear fairing - seat cowl (model g, rg250h | fh)
1 | COVER, SEAT TAIL (RED) | Unavailable | |
---|---|---|---|
1 | COVER, SEAT TAIL (BLUE) | Unavailable | |
2 | TAPE SET, SEAT TAIL COVER | Unavailable | |
2 | TAPE SET, SEAT TAIL COVER | Unavailable | |
3 | .EMBLEM, FULL FLOATER | Unavailable | |
3 | EMBLEM, FULL FLOATER | Unavailable | |
4 | 45590-40A20-7PD COVER, SEAT TAIL | Unavailable | |
5 | TAPE SET, TAIL COVER | Unavailable | |
6 | .EMBLEM, FULL FLOATER | Unavailable | |
7 | SCREW | Unavailable | |
8 | SPACER | Unavailable | |
9 | Cushion,Cover | ||
10d.
|
$7.43
$8.26
-10%
|
||
10 | REORDER BRAN BARDSLEY CUSHION, LOWER | Unavailable | |
11 | Washer (Msc) | ||
10d.
|
$1.85
$2.06
-10%
|
||
12 | Nut (Msc) | ||
10d.
|
$3.13
$3.48
-10%
|
||
13 | SCREW SCREW (6X35) | Unavailable | |
14 | 45550-40820-07P BOX SET, SEAT TAIL (RED) | Unavailable | |
14 | 45550-40820-23Z BOX SET, SEAT TAIL (BLUE) | Unavailable | |
15 | 46220-40A00-57S BACKREST, SEAT (BLUE) | Unavailable | |
15 | BACKREST, SEAT (BLACK) | Unavailable | |
16 | Cushion | ||
10d.
|
$3.05
$3.39
-10%
|
||
17 | 45550-40820-17P BOX SET, SEAT TAIL (BLUE) | Unavailable | |
18 | 46220-40A00-57S BACKREST, SEAT (BLUE) | Unavailable | |
19 | Cushion | ||
10d.
|
$3.05
$3.39
-10%
|