1983 - 1986 SUZUKI XN 85 TURBO
speedometer
1 | SPEEDO & TACHOMETER (KILO) | Unavailable | |
---|---|---|---|
1 | SPEEDO & TACHOMETER (KILO) | Unavailable | |
1 | SPEEDO & TACHOMETER (MILE/KILO) | Unavailable | |
2 | KNOB | Unavailable | |
3 | DISCONTINUED | Unavailable | |
4 | SOCKET | Unavailable | |
4 | SOCKET | Unavailable | |
5 | Bulb,12v3,4w | ||
10d.
|
$2.2
$2.44
-10%
|
||
6 | Bulb 12v1.7w | ||
10d.
|
$3.48
$3.86
-10%
|
||
7 | BOLT .SCREW 3 X 12 | Unavailable | |
8 | REORDER IMS - 01427 617845 .LOCK WASHER | Unavailable | |
9 | LOCK WASHER .WASHER | Unavailable | |
10 | BRACKET | Unavailable | |
11 | CUSHION | Unavailable | |
12 | WASHER | Unavailable | |
13 | ..NUT | Unavailable | |
14 | COVER, METER | Unavailable | |
15 | DISCONTINUED | Unavailable | |
16 | SCREW | Unavailable | |
17 | CUSHION, LOWER | Unavailable | |
18 | Cushion,Meter | ||
10d.
|
$5.45
$6.05
-10%
|
||
19 | Spacer | ||
10d.
|
$3.08
$3.42
-10%
|
||
20 | REORDER ROBINSONS BOLT FIG.48 (G-10) : GSX1100XD/EXD FIG.49 (G-11) : GS | Unavailable | |
21 | LOCK WASHER | Unavailable | |
22 | BRACKET | Unavailable | |
23 | CUSHION | Unavailable | |
24 | SPACER SPACER, SIDE | Unavailable | |
25 | WASHER | Unavailable | |
26 | LOCK WASHER | Unavailable | |
27 | NUT NUT FIG.42 (H-4) : E16, E18, E22, | Unavailable | |
28 | SPEEDO CABLE ASSY CABLE, SPEEDOMETER | Unavailable | |
29 | Clamp,Speedomet | ||
10d.
|
$5.03
$5.59
-10%
|
||
30 | BOLT BOLT, FENDER REAR | Unavailable | |
31 | WASHER | Unavailable | |
32 | Guide,Sp.Cable | ||
10d.
|
$4.3
$4.78
-10%
|
||
33 | LAMP ASSY, IDLE SWITCH | Unavailable | |
34 | BULB .BULB (12V, 3.4W) | Unavailable |