1990 - 1992 SUZUKI TSR 200
speedometer
1 | SPEEDOMETER SPEEDOMETER (KILO) - 3412008D40000 | Unavailable | |
---|---|---|---|
2 | TACHOMETER - 3422008D30000 | Unavailable | |
3 | SCREW - 0211203106000 | Unavailable | |
4 | REORDER IMS - 01427 617845 .LOCK WASHER - 0832121036000 | Unavailable | |
5 | WASHER - 0832221036000 | Unavailable | |
6 | Water Temp Gauge - 3442001A01000 | ||
25d.
|
$77.63
$86.26
-10%
|
||
7 | .LOCK WASHER - 0832121046000 | Unavailable | |
8 | NUT - 0831022046000 | Unavailable | |
9 | HOOD, METER - 3415008D50000 | Unavailable | |
10 | Knob,Trip Meter - 3412449910000 | ||
10d.
|
$9.59
$10.66
-10%
|
||
11 | Seal,Trip Knob - 3499649910000 | ||
10d.
|
$4.23
$4.7
-10%
|
||
12 | Case,Meter - 3411101A00000 | ||
10d.
|
$47.23
$52.48
-10%
|
||
13 | SCREW - 3645601A00000 | Unavailable | |
14 | SOCKET, METER - 3417008D50000 | Unavailable | |
15 | BULB BULB (12V, 3.4W) - 0947112082000 | Unavailable | |
16 | Bulb 12v1.7w - 0947112077000 | ||
10d.
|
$3.46
$3.84
-10%
|
||
17 | Meter Bracket - 3495001A00000 | ||
25d.
|
$30.72
$34.13
-10%
|
||
18 | Cushion - 3495528010000 | ||
10d.
|
$5.51
$6.13
-10%
|
||
19 | WASHER COVER (5.5X14X1.20) WASHER - 3418103D10000 | Unavailable | |
20 | SCREW - 0311204125000 | Unavailable | |
21 | SCREW BRACKET SCREW - 0211216125000 | Unavailable | |
22 | BRACKET, SPEEDOMETER - 3416203D01000 | Unavailable | |
23 | Cushion - 0932011008000 | ||
10d.
|
$4.33
$4.81
-10%
|
||
24 | Spacer (6.5x11. - 0918006120000 | ||
10d.
|
$3.52
$3.92
-10%
|
||
25 | WASHER WASHER (6.5X24X1.6) - 0916006072000 | Unavailable | |
26 | BOLT OIL STRAINER BOLT, CENTER - 0151706254000 | Unavailable | |
27 | NUT NUT 6MM - 0831616064000 | Unavailable | |
28 | LENS, PILOT - 3636104A00000 | Unavailable | |
29 | BRACKET - 3639808D00000 | Unavailable | |
30 | SOCKET - 3636508D00000 | Unavailable | |
31 | Bulb,12v3,4w - 0947112028000 | ||
10d.
|
$2.19
$2.43
-10%
|
||
32 | SPEEDO CABLE ASSY CABLE ASSY, SPEEDOMETER - 3491003D11000 | Unavailable | |
33 | SCREW SCREW, THROTTLE CABLE - 0211205168000 | Unavailable | |
34 | REORDER ROBINSONS GUIDE, CABLE - 3493803D10000 | Unavailable | |
35 | SCREW THROTTLE CABLE SCREW, LOWER - 0211205105000 | Unavailable | |
36 | CABLE GUIDE GUIDE, CABLE NO.2 - 3493803D21000 | Unavailable | |
37 | Screw - 0214206167000 | ||
10d.
|
$2.45
$2.72
-10%
|
||
38 | WASHER WASHER, FRONT FENDER REAR - 0916006057000 | Unavailable | |
39 | Washer (Msc) - 0916906053000 | ||
10d.
|
$2.84
$3.15
-10%
|
||
40 | NUT .NUT 6MM - 0831012066000 | Unavailable | |
41 | GUIDE SPEEDOMETER CABLE GUIDE, CABLE NO.3 - 3493803D31000 | Unavailable | |
42 | Bracket,Cable Guide - 3492603D00000 | ||
25d.
|
$11.3
$12.56
-10%
|
||
43 | BRACKET, GUIDE - 3492703D01000 | Unavailable | |
44 | Screw 5x16 - 0214205167000 | ||
10d.
|
$2.26
$2.51
-10%
|
||
45 | NUT - 0831616058000 | Unavailable | |
46 | Clamp,L:125 - 0940714403000 | ||
10d.
|
$3.04
$3.38
-10%
|
||
47 | TACHO CABLE ASSY CABLE ASSY, TACHOMETER - 3494003D01000 | Unavailable | |
48 | GUIDE, TACHOMETER - 3499708D00000 | Unavailable |