1980 - 2001 SUZUKI RM 80 X
transmission
1 | 24120-40201-000 COUNTERSHAFT ASSY | Unavailable | |
---|---|---|---|
2 | 24121-40200-000 .COUNTERSHAFT (NT:12) | Unavailable | |
3 | REORDER ROBINSONS .GEAR, 2ND DRIVE (NT:16) | Unavailable | |
4 | 24231-14101-000 .GEAR, 3RD DRIVE (NT:17/21) | Unavailable | |
5 | 24251-41300-000 .GEAR, 5TH DRIVE (NT:22) | Unavailable | |
6 | 24260-41301-000 .GEAR, 6TH DRIVE (NT:23) | Unavailable | |
7 | Circlip (Msc) | ||
10d.
|
$3.84
$4.26
-10%
|
||
8 | 24131-41302-000 DRIVESHAFT | Unavailable | |
8 | driveshaft | Unavailable | |
9 | GEAR, 1ST DRIVEN (NT:28) | Unavailable | |
10 | 24321-41300-000 GEAR, 2ND DRIVEN (NT:28) | Unavailable | |
11 | 24331-41301-000 GEAR, 3RD DRIVEN (NT:24) | Unavailable | |
11 | gear, 3rd driven (nt:24) | Unavailable | |
12 | GEAR, 4TH DRIVEN (NT:25) | Unavailable | |
13 | GEAR, 5TH DRIVEN (NT:23) | Unavailable | |
14 | GEAR, 6TH DRIVEN (NT:22) | Unavailable | |
15 | CAM CHAIN IDLER NO. 2 SHIM WASHER | Unavailable | |
16 | Circlip (Msc) | ||
10d.
|
$3.84
$4.26
-10%
|
||
17 | Washer, Lock ( | ||
10d.
|
$3.1
$3.44
-10%
|
||
18 | BEARING BEARING, RH | Unavailable | |
19 | Ball Bearing Ns | ||
10d.
|
$14.53
$16.15
-10%
|
||
20 | oem part | Unavailable | |
21 | BALL BEARING BEARING, LH | Unavailable | |
22 | Oil Seal 25x40x | ||
10d.
|
$7.5
$8.34
-10%
|
||
23 | Plate,Countersh | ||
10d.
|
$6.49
$7.21
-10%
|
||
24 | SCREW .6 X 12 CROSS SCREW | Unavailable | |
25 | HOLDER, BEARING | Unavailable | |
26 | SCREW CENTER SHAFT SCREW FIG.28 (E-5) : GSX1100ESD | Unavailable | |
27 | Gear,Kick Start | ||
10d.
|
$27.12
$30.14
-10%
|
||
28 | CAM CHAIN IDLER NO. 2 SHIM WASHER | Unavailable | |
29 | CIRCLIP | Unavailable | |
30 | ENGINE SPROCKET SPROCKET, ENGINE (NT:14) | Unavailable | |
30 | Sprocket,Engine | ||
10d.
|
$21.06
$23.4
-10%
|
||
30 | REORDER CROOKS SPROCKET, ENGINE (NT:15) | Unavailable | |
31 | Spacer (20x25x1 | ||
10d.
|
$10.43
$11.59
-10%
|
||
32 | Nut 16mm | ||
10d.
|
$6.07
$6.75
-10%
|
||
33 | Washer, Lock ( | ||
10d.
|
$3.17
$3.53
-10%
|
||
34 | O Ring D:1 Id:1 | ||
10d.
|
$2.55
$2.83
-10%
|
||
35 | CHAIN ASSY, DRIVE (#428*132L) | Unavailable | |
35 | discontinued | Unavailable | |
36 | Joint Assy,Chain | ||
25d.
|
$10.53
$11.7
-10%
|
||
36 | .JOINT, CHAIN | Unavailable | |
37 | Cushion | ||
10d.
|
$4.54
$5.04
-10%
|