1984 - 1992 SUZUKI RM 250
cylinder (model k | l)
1 | HEAD, CYLINDER | Unavailable | |
---|---|---|---|
2 | GASKET, CYLINDER HEAD DISCONTINUED | Unavailable | |
3 | NUT NUT, WHEEL SET | Unavailable | |
4 | WASHER | Unavailable | |
5 | STUD STUD BOLT (L:30) | Unavailable | |
6 | Union (Msc) | ||
10d.
|
$3.86
$4.29
-10%
|
||
7 | Gasket (6.2x11x | ||
10d.
|
$2.33
$2.59
-10%
|
||
8 | SPARK PLUG B8EGV SPARK PLUG (NGK, B8EGV) | Unavailable | |
8 | SPARK PLUG (NGK R6918B-7) SPARK PLUG (NGK, BR8EV) | Unavailable | |
9 | 11200-28812-000 CYLINDER | Unavailable | |
9 | 11200-28820-000 CYLINDER | Unavailable | |
10 | Gasket,Cylinder | ||
10d.
|
$12.44
$13.82
-10%
|
||
11 | STUD BOLT (L 30) STUD BOLT (L:30) | Unavailable | |
12 | STUD BOLT | Unavailable | |
13 | STUD BOLT (L 40) STUD BOLT (L:40) | Unavailable | |
14 | STUD BOLT | Unavailable | |
15 | KNOCK PIN .CRANKCASE DOWEL PIN | Unavailable | |
16 | NUT NUT, FRONT WHEEL | Unavailable | |
17 | CYL.COVER NO.1 DISCONTINUED | Unavailable | |
18 | GASKET GASKET, CYLINDER COVER NO.1 | Unavailable | |
19 | SCREW SCREW, THROTTLE CABLE | Unavailable | |
20 | CYLINDER COVER DISCONTINUED | Unavailable | |
21 | CYLINDER COVER GASKET GASKET, CYLINDER COVER NO.2 | Unavailable | |
22 | SCREW SCREW, THROTTLE CABLE | Unavailable | |
23 | Hose | ||
10d.
|
$14.11
$15.68
-10%
|
||
23 | Hose, 7x10.2x600 Hose, Cock & Carb. (L:300@R200) | ||
10d.
|
$9.27
$10.3
-10%
|
||
24 | Clip (Msc) | ||
10d.
|
$3.23
$3.59
-10%
|
||
25 | Bolt 8x45 | ||
10d.
|
$5.6
$6.22
-10%
|
||
25 | BOLT BOLT, FOOTREST | Unavailable | |
26 | Nut (Msc) | ||
10d.
|
$6.45
$7.17
-10%
|
||
26 | NUT | Unavailable | |
27 | WASHER .8MM FLAT WASHER, RH | Unavailable | |
28 | CLAMP (L 80) CLAMP, FRONT TURN SIGNAL | Unavailable | |
29 | GASKET SET DISCONTINUED | Unavailable | |
29 | GASKET SET DISCONTINUED | Unavailable |