1985 - 1988 SUZUKI RG 500 GAMMA
speedometer
1 | SPEEDOMETER (KILO) | Unavailable | |
---|---|---|---|
1 | SPEEDOMETER (MILE/KILO) | Unavailable | |
2 | KNOB KNOB, TRIP | Unavailable | |
3 | TACHOMETER | Unavailable | |
3 | TACHOMETER | Unavailable | |
4 | METER, TEMPERATURE | Unavailable | |
5 | Screw | ||
25d.
|
$2.41
$2.68
-10%
|
||
6 | BRACKET BRACKET, METER | Unavailable | |
7 | PLATE PLATE, SPEEDOMETER | Unavailable | |
8 | SPEEDO GEAR BOX BOX, METER GEAR | Unavailable | |
9 | .SCREW | Unavailable | |
10 | .LOCK WASHER | Unavailable | |
11 | PLATE, TACHOMETER | Unavailable | |
12 | REORDER ROBINSONS PLATE, TEMP METERSL | Unavailable | |
13 | LOCK WASHER WASHER | Unavailable | |
14 | Moer | ||
25d.
|
$1.62
$1.8
-10%
|
||
15 | Cushion,Case | ||
10d.
|
$7.07
$7.86
-10%
|
||
16 | CASE, PILOT LAMP | Unavailable | |
16 | CASE, PILOT LAMP | Unavailable | |
17 | REORDER ROBINSONS PLATE, PILOT LAMP | Unavailable | |
18 | REORDER ROBINSONS MOTORS SCREW | Unavailable | |
19 | Case Lwr,Pilot | ||
10d.
|
$12.65
$14.06
-10%
|
||
20 | Plate | ||
10d.
|
$11.1
$12.33
-10%
|
||
21 | SOCKET, METER | Unavailable | |
22 | Bulb(12v3w) | ||
10d.
|
$5.78
$6.42
-10%
|
||
23 | BULB BULB (12V, 1.7W) | Unavailable | |
24 | PLUG OIL GALLERY BOLT | Unavailable | |
25 | BOLT BOLT, BRACE REAR | Unavailable | |
26 | .LOCK WASHER | Unavailable | |
27 | SPEEDO CABLE ASSY CABLE ASSY, SPEEDOMETER | Unavailable | |
28 | Grommet | ||
10d.
|
$3.67
$4.08
-10%
|
||
29 | .SCREW | Unavailable | |
30 | Clamp,Speedomet | ||
10d.
|
$4.98
$5.53
-10%
|
||
31 | BOLT BOLT REFER TO FIG.10A(D-3) FOR MODE REFER TO FIG.10B(D-4) FOR MODE | Unavailable | |
32 | WASHER LOCK WASHER | Unavailable |