1986 - 1987 SUZUKI GV 1400 CAVALCADE
wiring harness
1 | HARNESS, WIRING - 3661024A02000 | Unavailable | |
---|---|---|---|
1 | HARNESS WIRING - 3661024A21000 | Unavailable | |
1 | HARNESS WIRING - 3661024A30000 | Unavailable | |
1A | Cap,Battery Plu - 3362438310000 | ||
10d.
|
$6.18
$6.86
-10%
|
||
1B | CAP CAP, STARTER RELAY - 3362449420000 | Unavailable | |
2 | Rectifier Assy - 3280016A00000 | ||
10d.
|
$11.32
$12.58
-10%
|
||
3 | oem part - 3661138A00000 | Unavailable | |
4 | CLAMP L:65 CLAMP (L:60) REFER TO FIG.6A (C-4) FOR MODE - 0940406402000 | Unavailable | |
4 | CLAMP (L 95) CLAMP, HIGH TENSION (L:95) - 0940406404000 | Unavailable | |
4 | CLAMP LEAD WIRE CLAMP (L:67) - 0940408402000 | Unavailable | |
4A | BOLT PLUG, OIL GALLERY - 0151708128000 | Unavailable | |
5 | Clamp - 0940712402000 | ||
10d.
|
$4.05
$4.5
-10%
|
||
6 | Clamp,L:165 - 0940718402000 | ||
10d.
|
$3.18
$3.53
-10%
|
||
6 | Clamp,L:125 - 0940714403000 | ||
10d.
|
$3.0
$3.33
-10%
|
||
6 | Clamp - 0940725401000 | ||
10d.
|
$4.79
$5.33
-10%
|
||
7 | CLIP - 0940800098000 | Unavailable | |
8 | WIRE, WATER TEMP GAUGE - 3685138401000 | Unavailable | |
9 | WIRE, HORN LEAD - 3685224A00000 | Unavailable | |
10 | LEAD WIRE - 3685105A30000 | Unavailable | |
11 | BOX ASSY, FUSE - 3674024A00000 | Unavailable | |
12 | oem part - 0948110101000 | Unavailable | |
13 | FUSE ASSY, AUDIO - 3674024A11000 | Unavailable | |
14 | Fuse 3a - 0948103101000 | ||
10d.
|
$2.11
$2.34
-10%
|
||
15 | FUSE .FUSE (5A) - 0948105101000 | Unavailable | |
16 | BOX ASSY FUSE - 3674024A21000 | Unavailable | |
17 | oem part - 0948110101000 | Unavailable | |
18 | Breaker Assy - 3675005A00000 | ||
10d.
|
$31.73
$35.26
-10%
|
||
19 | DISCONTINUED - 3710024A00000 | Unavailable | |
19 | Switch,Ignition - 3710024A10000 | ||
10d.
|
$97.64
$108.49
-10%
|
||
20 | IGNITION SWITCH CAP CAP IGNITION - 3715524A00000 | Unavailable | |
21 | BOLT BOLT 6X16 - 0711006166000 | Unavailable | |
22 | KEY, BLANK(TYPE C) - 3714624A00000 | Unavailable | |
22 | KEY, BLANK(TYPE D) - 3714624A10000 | Unavailable | |
22 | KEY, BLANK(TYPE E) - 3714624A20000 | Unavailable | |
22 | KEY, BLANK(TYPE F) - 3714624A30000 | Unavailable | |
23 | BRAKE LAMP SWITCH SWITCH ASSY, STOP LAMP - 3774024A00000 | Unavailable | |
24 | SPRING - 0944306063000 | Unavailable | |
25 | DISCONTINUED - 3784024A20000 | Unavailable | |
26 | SCREW SCREW (BLACK) - 0211206205000 | Unavailable | |
27 | .LOCK WASHER - 0832121064000 | Unavailable | |
28 | SWITCH ASSY, SIDE STA - 3784024A10000 | Unavailable | |
29 | SIDE STAND SWITCH ASSY SWITCH ASSY, SIDE STAND - 3784020A10000 | Unavailable | |
29 | DISCONTINUED - 3784020A00000 | Unavailable | |
30 | SCREW SCREW (BLACK) - 0211206205000 | Unavailable | |
31 | .LOCK WASHER - 0832121064000 | Unavailable | |
32 | Relay,Fuel Cut - 3874024A00000 | ||
10d.
|
$33.72
$37.47
-10%
|
||
33 | RELAY RELAY, SIDE STAND WARNING - 3874024B10000 | Unavailable | |
34 | BRACKET, SIDE STAND RELAY - 3874124A00000 | Unavailable | |
35 | DISCONTINUED - 3850124A00000 | Unavailable | |
35 | HORN, HIGH PITCHED - 3850124A10000 | Unavailable | |
36 | HORN LOW PITCH - 3850224A00000 | Unavailable | |
36 | HORN, LOW TONE - 3850224A10000 | Unavailable | |
37 | BRACKET, HORN - 3851624A00000 | Unavailable | |
38 | BOLT BOLT, FENDER CENTER - 0110706256000 | Unavailable | |
39 | LOCK WASHER .WASHERLOCK6.1X12X1.2 - 0832121066000 | Unavailable | |
40 | RELAY, LAMP OUTAGE WARNING - 3886024A00000 | Unavailable | |
41 | SCREW SCREW 6X16 - 0211206166000 | Unavailable | |
42 | WASHER .WASHER, LOWER - 0832221066000 | Unavailable | |
43 | SWITCH, AUTO LEVEL CONTROL - 3797024A01000 | Unavailable |