1986 - 1987 SUZUKI GV 1400 CAVALCADE
timing
1 | CHAIN, CAM SHAFT DRIVE | Unavailable | |
---|---|---|---|
2 | GUIDE, FRONT CAM CHAIN, NO.1 | Unavailable | |
3 | GUIDE, RR CAM CHAIN NO.1 GUIDE, CAM CHAIN NO.2 | Unavailable | |
4 | TENSIONER, CAM CHAIN FRONT | Unavailable | |
5 | BOLT .PLUG, OIL GALLERY | Unavailable | |
6 | Gasket | ||
10d.
|
$3.06
$3.4
-10%
|
||
7 | BOLT BOLT, UPPER, RH | Unavailable | |
8 | GASKET | Unavailable | |
9 | ADJUSTER ADJUSTER ASSY, TENSIONER FRONT | Unavailable | |
10 | Plug,Fr Tension | ||
10d.
|
$10.23
$11.37
-10%
|
||
11 | 09168-12018-000 GASKET | Unavailable | |
12 | SPRING SET | Unavailable | |
13 | BOLT BOLT 6X25 | Unavailable | |
14 | Gasket,Adjuster | ||
10d.
|
$4.61
$5.13
-10%
|
||
15 | GUIDE, REAR CAM CHAIN, NO.1 | Unavailable | |
16 | TENSIONER, CAM CHAIN REAR | Unavailable | |
17 | BOLT BOLT, INNER | Unavailable | |
18 | Adjuster,Tens,F | ||
10d.
|
$127.09
$141.21
-10%
|
||
19 | .PLUG, REAR ADJUSTER | Unavailable | |
20 | 09168-12018-000 GASKET | Unavailable | |
21 | SHAFT IDLER | Unavailable | |
22 | SPROCKET, IDLER SHAFT | Unavailable | |
23 | PIN | Unavailable | |
24 | SPACER | Unavailable | |
25 | Bolt | ||
10d.
|
$5.0
$5.56
-10%
|
||
26 | Chain,Cam Shaft | ||
10d.
|
$59.28
$65.86
-10%
|
||
27 | ADJUSTER, IDLE CH ADJUSTER ASSY, IDLER CHAIN | Unavailable | |
28 | .SHOE ADJUSTER | Unavailable | |
29 | SPRING | Unavailable | |
30 | .BOLT | Unavailable | |
31 | BEARING, RH | Unavailable | |
32 | RETAINER | Unavailable | |
33 | SCREW | Unavailable | |
34 | BEARING, LH | Unavailable |