1986 - 1987 SUZUKI GV 1400 CAVALCADE
frame
1 | FRAME SET (BLACK) | Unavailable | |
---|---|---|---|
2 | TUBE, FRAME DOWN RH (BLACK) | Unavailable | |
3 | TUBE, FRAME UPPER (BLACK) | Unavailable | |
4 | BOLT .BOLT 10X25 | Unavailable | |
5 | BOLT .BOLT 10X30 | Unavailable | |
6 | NUT NUT (BLACK) | Unavailable | |
7 | Bolt | ||
25d.
|
$3.12
$3.47
-10%
|
||
8 | WASHER | Unavailable | |
9 | NUT NUT (BLACK) | Unavailable | |
10 | PLATE, ENG MOUNTING (BLACK) | Unavailable | |
11 | BOLT BOLT, UPPER | Unavailable | |
12 | .LOCK WASHER | Unavailable | |
13 | PLATE, ENGINE MOUNT (BLACK) | Unavailable | |
14 | BOLT BOLT 8X20 | Unavailable | |
15 | .LOCK WASHER | Unavailable | |
16 | PLATE, NO.3, RH (BLACK) | Unavailable | |
17 | PLATE, NO.3, LH (BLACK) | Unavailable | |
18 | BOLT BOLT 8X20 | Unavailable | |
19 | .LOCK WASHER | Unavailable | |
20 | Cap,Fr Footrest | ||
10d.
|
$2.38
$2.64
-10%
|
||
21 | LEG, FRAME RH (BLACK) | Unavailable | |
22 | LEG, FRAME LH (BLACK) | Unavailable | |
23 | 01500-10253-000 BOLT 10X25 UPPER | Unavailable | |
24 | BOLT, LOWER | Unavailable | |
25 | 08321-0110A-000 LOCK WASHER, KNUCKLE END | Unavailable | |
26 | NUT NUT (BLACK) | Unavailable | |
27 | Bolt | ||
10d.
|
$5.05
$5.61
-10%
|
||
28 | WASHER | Unavailable | |
29 | NUT NUT (BLACK) | Unavailable | |
30 | CUSHION, FRAME COVER NO.1 | Unavailable | |
31 | CUSHION FR CVR NO. 2 | Unavailable |