1989 - 1992 SUZUKI GSX-R 1100
speedometer
1 | SPEEDOMETER GSX-R1100M/N SPEEDOMETER (KILO) | Unavailable | |
---|---|---|---|
2 | TACHO ASSY TACHOMETER | Unavailable | |
3 | BOX ASSY, PILOT LAMP | Unavailable | |
4 | UPPER CASE .CASE, UPPER | Unavailable | |
5 | DAMPER | Unavailable | |
6 | PLATE, PILOT BOX | Unavailable | |
7 | Plate | ||
10d.
|
$144.22
$160.25
-10%
|
||
8 | PANEL, METER | Unavailable | |
9 | Bolt,Setting | ||
10d.
|
$17.0
$18.88
-10%
|
||
10 | BRACKET | Unavailable | |
11 | .SCREW | Unavailable | |
12 | DAMPER, LH | Unavailable | |
13 | CUSHION DAMPER, RH | Unavailable | |
14 | .NUT | Unavailable | |
15 | Box,Meter Gear | ||
10d.
|
$124.5
$138.33
-10%
|
||
16 | Gasket | ||
10d.
|
$7.16
$7.96
-10%
|
||
17 | SCREW | Unavailable | |
18 | Socket,Meter | ||
10d.
|
$102.51
$113.9
-10%
|
||
19 | 09471-12103-000 .BULB(12V3W, T6.5) ) | Unavailable | |
20 | BULB, 12V1.7W | Unavailable | |
21 | CLAMP (L 80) CLAMP | Unavailable | |
22 | Knob,Trip Meter | ||
10d.
|
$5.67
$6.29
-10%
|
||
23 | SCREW AIR CLEANER .BOLT, OIL GALLERY | Unavailable | |
24 | SPEEDO CABLE ASSY CABLE ASSY, SPEEDOMETER | Unavailable | |
25 | GUIDE GUIDE, SPEEDOMETER CABLE NO.2 | Unavailable | |
26 | Guide,Cable,N.3 | ||
10d.
|
$5.14
$5.72
-10%
|
||
27 | SCREW | Unavailable | |
28 | .SCREW | Unavailable | |
29 | .NUT | Unavailable |