1983 - 1988 SUZUKI GSX 750
speedometer
1 | SPEEDO/TACHOMETER (KILO) - 3412031310000 | Unavailable | |
---|---|---|---|
1 | SPEEDO/TACHOMETER (MILE/KILO) - 3412031320000 | Unavailable | |
1 | SPEEDO/TACHOMETER (MILE/KILO) - 3412031321000 | Unavailable | |
1 | SPEEDO/TACHOMETER (KILO) - 3412031340000 | Unavailable | |
1 | SPEEDO/TACHOMETER (KILO) - 3412031380000 | Unavailable | |
2 | Brandstofmeter - 3432049910000 | ||
25d.
|
$102.33
$113.71
-10%
|
||
3 | OIL TEMPERATUREMETER (ØC) - 3473049910000 | Unavailable | |
3 | OIL TEMPERATUREMETER (ØF) - 3473049920000 | Unavailable | |
4 | Hood,Meter - 3415049910000 | ||
10d.
|
$67.47
$74.97
-10%
|
||
5 | Knob,Trip Meter - 3412449910000 | ||
10d.
|
$9.53
$10.59
-10%
|
||
6 | Seal,Trip Knob - 3499649910000 | ||
10d.
|
$4.2
$4.67
-10%
|
||
7 | Case,Meter Inne - 3411131310000 | ||
10d.
|
$68.01
$75.56
-10%
|
||
7 | CASE, METER - 3411131470000 | Unavailable | |
8 | Screw 3x6 - 0314103106000 | ||
10d.
|
$1.87
$2.08
-10%
|
||
9 | Gearbox,Speedom - 3413149300000 | ||
10d.
|
$173.86
$193.18
-10%
|
||
10 | .SCREW - 0211204108000 | Unavailable | |
11 | ..LOCK WASHER - 0832121047000 | Unavailable | |
12 | SOCKET, GEAR INDICATOR - 3645331310000 | Unavailable | |
13 | Bulb 1.12w - 0947112071000 | ||
10d.
|
$6.0
$6.67
-10%
|
||
14 | SOCKET, METER - 3417031310000 | Unavailable | |
14 | 34170-31340-000 SOCKET, METER - 3417031340000 | Unavailable | |
15 | Bulb(12v3w) - 0947112085000 | ||
10d.
|
$5.78
$6.42
-10%
|
||
16 | BULB BULB (12V, 3.4W) - 0947112082000 | Unavailable | |
17 | BOLT .SCREW 3 X 12 - 0211203128000 | Unavailable | |
18 | LOCK WASHER .WASHER - 0832221038000 | Unavailable | |
19 | REORDER IMS - 01427 617845 .LOCK WASHER - 0832121038000 | Unavailable | |
20 | BRACKET, METER - 3495031310000 | Unavailable | |
21 | Cushion - 3495528010000 | ||
10d.
|
$5.48
$6.09
-10%
|
||
22 | WASHER 4X16X1.2 WASHER - 3418149300000 | Unavailable | |
23 | .LOCK WASHER - 0832131046000 | Unavailable | |
24 | ..NUT - 0831022048000 | Unavailable | |
25 | SCREW - 0314204169000 | Unavailable | |
26 | .SCREW - 0211203108000 | Unavailable | |
27 | LOCK WASHER .WASHER - 0832221038000 | Unavailable | |
28 | REORDER IMS - 01427 617845 .LOCK WASHER - 0832121038000 | Unavailable | |
29 | Cover,Meter Und - 3419349910000 | ||
10d.
|
$60.58
$67.31
-10%
|
||
30 | REORDER ROBINSONS PLATE, METER CASE COVER - 3419749910000 | Unavailable | |
31 | SCREW - 0314104165000 | Unavailable | |
32 | Cushion,Meter - 3495631001000 | ||
10d.
|
$5.73
$6.37
-10%
|
||
33 | WASHER WASHER (8.5X29X1.6) - 0916008057000 | Unavailable | |
34 | .LOCK WASHER - 0832121084000 | Unavailable | |
35 | NUT - 0831011085000 | Unavailable | |
36 | SPEEDO CABLE ASSY CABLE, SPEEDOMETER - 3491033400000 | Unavailable | |
37 | Clamp,Speedomet - 3493845100000 | ||
10d.
|
$4.97
$5.52
-10%
|
||
38 | BOLT BOLT REFER TO FIG.10A(D-3) FOR MODE REFER TO FIG.10B(D-4) FOR MODE - 0110706167000 | Unavailable | |
39 | WASHER LOCK WASHER - 0832221067000 | Unavailable |