1982 - 1988 SUZUKI GSX 550
speedometer (gsx550esf | eff | esg | efg | esh | efh)
1 | SPEEDOMETER (KILO) | Unavailable | |
---|---|---|---|
1 | DISCONTINUED | Unavailable | |
2 | TACHO ASSY TACHOMETER | Unavailable | |
3 | DISCONTINUED | Unavailable | |
4 | Hood,Meter | ||
10d.
|
$44.98
$49.98
-10%
|
||
4 | 34150-43440-000 HOOD, METER | Unavailable | |
5 | GLASS | Unavailable | |
6 | PLATE, WINDOW | Unavailable | |
6 | PLATE, WINDOW | Unavailable | |
7 | CASE, METER | Unavailable | |
8 | LENS SET, PILOT | Unavailable | |
8 | LENS SET, PILOT | Unavailable | |
9 | SCREW GS125 SCREW | Unavailable | |
10 | GEAR BOX | Unavailable | |
11 | .SCREW | Unavailable | |
12 | ..LOCK WASHER | Unavailable | |
13 | .SCREW | Unavailable | |
14 | REORDER IMS - 01427 617845 .LOCK WASHER | Unavailable | |
15 | LOCK WASHER .WASHER | Unavailable | |
16 | SCREW .SCREW 3X6 | Unavailable | |
17 | LOCK WASHER .WASHER | Unavailable | |
18 | SOCKET | Unavailable | |
18 | SOCKET | Unavailable | |
19 | BULB BULB (12V, 3.4W) | Unavailable | |
20 | Bulb 12v1.7w | ||
10d.
|
$3.48
$3.86
-10%
|
||
21 | SOCKET, GEAR INDICATOR | Unavailable | |
22 | Bulb 1.12w | ||
10d.
|
$6.07
$6.74
-10%
|
||
23 | PLATE | Unavailable | |
24 | SCREW | Unavailable | |
25 | BRACKET, METER | Unavailable | |
26 | CUSHION, NO.1 | Unavailable | |
27 | Cushion,Meter | ||
10d.
|
$3.97
$4.41
-10%
|
||
28 | WASHER WASHER (5.5X16X1.2) | Unavailable | |
29 | NUT 5MM NUT | Unavailable | |
30 | ..LOCK WASHER | Unavailable | |
31 | WASHER | Unavailable | |
32 | .NUT | Unavailable | |
33 | COVER, LOWER | Unavailable | |
34 | SCREW | Unavailable | |
35 | Cushion,Meter | ||
10d.
|
$5.8
$6.44
-10%
|
||
36 | WASHER WASHER (8.5X29X1.6) | Unavailable | |
37 | .LOCK WASHER | Unavailable | |
38 | NUT | Unavailable | |
39 | SPEEDO CABLE ASSY CABLE, SPEEDOMETER | Unavailable | |
40 | Clamp,Speedomet | ||
10d.
|
$5.03
$5.59
-10%
|
||
41 | BOLT BOLT REFER TO FIG.10A(D-3) FOR MODE REFER TO FIG.10B(D-4) FOR MODE | Unavailable | |
42 | WASHER LOCK WASHER | Unavailable |