1980 - 1987 SUZUKI GSX 400
electrical
1 | STARTER SWITCH RELAY RELAY, STARTING MOTOR - 3180037020000 | Unavailable | |
---|---|---|---|
2 | .SCREW - 0211206088000 | Unavailable | |
3 | NUT - 0831022068000 | Unavailable | |
4 | LOCK WASHER - 0832121068000 | Unavailable | |
5 | REORDER ROBINSONS LEAD WIRE, STARTING MOTOR - 3385033210000 | Unavailable | |
6 | STARTER MOTOR LEAD CAP CAP, TERMINAL - 3186135100000 | Unavailable | |
7 | Wire,Battery Lead - 3686227690000 | ||
25d.
|
$4.98
$5.53
-10%
|
||
8 | FUSE CASE ASSY - 3674015010000 | Unavailable | |
9 | Fuse 15a - 0948115001000 | ||
25d.
|
$3.35
$3.72
-10%
|
||
10 | RECTIFIER ASSY DISCONTINUED - 3280045220000 | Unavailable | |
11 | Wire,Lead - 3685102331000 | ||
10d.
|
$3.51
$3.89
-10%
|
||
12 | SCREW SCREW (6*20) - 0211206208000 | Unavailable | |
13 | IGNITION COIL ASSY COIL, IGNITION NO.1 - 3341033220000 | Unavailable | |
14 | IGNITION COIL ASSY COIL, IGNITION NO.2 - 3342033220000 | Unavailable | |
15 | NUT NUT FIG.42 (H-4) : E16, E18, E22, - 0831011068000 | Unavailable | |
16 | LOCK WASHER - 0832121068000 | Unavailable | |
17 | Cap Assy,Spark - 3351045010000 | ||
10d.
|
$22.02
$24.46
-10%
|
||
18 | SPARK PLUG SEAL SEAL, SPARK PLUG - 3354132410000 | Unavailable | |
19 | SEAL - 3354298000000 | Unavailable | |
20 | PLATE, PARTS HOLDER - 4741033200000 | Unavailable | |
21 | BRACKET, ELECTRIC BRACKET - 4742033200000 | Unavailable | |
22 | BOLT BOLT, FRONT - 0110706128000 | Unavailable | |
23 | LOCK WASHER - 0832121068000 | Unavailable | |
24 | WASHER - 0832221068000 | Unavailable |