1980 - 1987 SUZUKI GSX 400
cylinder head cover
1 | 11171-33200-000 COVER, CYLINDER HEAD - 1117133200000 | Unavailable | |
---|---|---|---|
2 | CYLINDER HEAD COVER GASKET GASKET - 1117333200000 | Unavailable | |
3 | BOLT SCREW (6*40) - 0151706408000 | Unavailable | |
4 | BOLT 6X35 BOLT, UPPER - 0151706358000 | Unavailable | |
5 | Pin (8x11) (Msc - 0920608001000 | ||
10d.
|
$2.76
$3.07
-10%
|
||
6 | 11190-33200-000 CAP, CYLINDER HEAD COVER - 1117433200000 | Unavailable | |
7 | SCREW - 0912505037000 | Unavailable | |
8 | COVER, BREATHER - 1117633200000 | Unavailable | |
9 | BREATHER COVER GASKET GASKET - 1117733200000 | Unavailable | |
10 | BOLT BOLT (6*25) - 0151706258000 | Unavailable | |
11 | TACHO DRIVEN GEAR GEAR, TACHOMETER DRIVE - 2643149200000 | Unavailable | |
12 | Sleeve,Tachomet - 2644149000000 | ||
10d.
|
$18.34
$20.38
-10%
|
||
13 | Band,Tachometer - 2645145000000 | ||
10d.
|
$4.74
$5.27
-10%
|
||
14 | Oil Seal - 0928905002000 | ||
10d.
|
$12.63
$14.03
-10%
|
||
15 | Screw - 0912805101000 | ||
10d.
|
$1.87
$2.07
-10%
|