1980 - 1987 SUZUKI GSX 400
rear fairing - seat cowl (gsx400se | sf | sg,gsx400ef e17)
1 | 45510-44480-86R COVER, SEAT TAIL - 455104448086R | Unavailable | |
---|---|---|---|
1 | 45510-44480-87P COVER, SEAT TAIL - 455104448087P | Unavailable | |
2 | TAPE SET, SEAT TAIL COVER - 681604444086R | Unavailable | |
2 | TAPE SET, SEAT TAIL COVER - 681604444087P | Unavailable | |
3 | Emblem .Emblem (Red) - 681663130007G | ||
10d.
|
$4.98
$5.53
-10%
|
||
4 | 45590-44430-7PD COVER, SEAT TAIL - 45590444307PD | Unavailable | |
4 | COVER, SEAT TAIL - 45590444307PE | Unavailable | |
5 | TAPE SET, SEAT TAIL COVER - 68160444707PN | Unavailable | |
5 | TAPE SET, SEAT TAIL COVER - 68160444707PP | Unavailable | |
6 | EMBLEM .EMBLEM (BLACK) - 6816631300019 | Unavailable | |
7 | COVER, SEAT TAIL - 45580444007JK | Unavailable | |
7 | COVER, SEAT TAIL - 45580444007PD | Unavailable | |
8 | TAPE SET, SEAT TAIL COVER - 681604449065G | Unavailable | |
8 | TAPE SET, SEAT TAIL COVER - 681604449083Y | Unavailable | |
9 | Emblem, "Suzuki" Emblem, Front (White) - 6816631300064 | ||
10d.
|
$4.34
$4.82
-10%
|
||
10 | Cushion,Cover - 4514944400000 | ||
10d.
|
$7.36
$8.18
-10%
|
||
11 | Zitting - 4556244410000 | ||
25d.
|
$3.24
$3.6
-10%
|
||
12 | SCREW SCREW 6X20 - 0211206206000 | Unavailable | |
13 | LOCK WASHER .WASHERLOCK6.1X12X1.2 - 0832121066000 | Unavailable | |
14 | WASHER - 0916006004000 | Unavailable | |
15 | SPACER SPACER (6.4X9X5) - 0918006073000 | Unavailable | |
16 | Cushion - 0932106016000 | ||
10d.
|
$2.49
$2.77
-10%
|
||
17 | Washer (Msc) - 0916906016000 | ||
10d.
|
$1.83
$2.04
-10%
|
||
18 | Washer (Msc) - 0916906016000 | ||
10d.
|
$1.83
$2.04
-10%
|
||
19 | LOCK, SEAT - 4570044400KEY | Unavailable | |
20 | BOLT .BOLT 5X10 - 0110705106000 | Unavailable | |
21 | .LOCK WASHER - 0832121056000 | Unavailable |