2005 - 2006 SUZUKI GSF 650 BANDIT
tool box
1 | HOLDER, BATTERY | Unavailable | |
---|---|---|---|
1 | Box, luggage | Unavailable | |
2 | BOLT, 6X12 DL650A/L2- BOLT, UPPER | Unavailable | |
2 | SCREW | Unavailable | |
3 | SCREW AIR CLEANER BOLT | Unavailable | |
4 | LID | Unavailable | |
5 | PLATE, FUSE BOX | Unavailable | |
6 | TOOL ASSY | Unavailable | |
7 | Wrench ,Clamp | ||
10d.
|
$11.53
$12.24
-6%
|
||
8 | Spanner,4,Hexag | ||
10d.
|
$4.69
$5.21
-10%
|
||
9 | Hexagon spanner | Unavailable | |
10 | Ring Spanner,22 | ||
10d.
|
$9.11
$10.04
-9%
|
||
11 | O RING BAND, TOOL | Unavailable |