1981 - 1982 SUZUKI GS 650
gear shifting assy
1 | FORK, GEAR SHIFTING | Unavailable | |
---|---|---|---|
2 | FORK, GEAR SHIFTING | Unavailable | |
3 | GEAR SHIFTING FORK SHAFT SHAFT, GEAR SHIFTING FORK | Unavailable | |
4 | GEAR SHIFTING CAM DISCONTINUED | Unavailable | |
5 | GEAR SHAFT CAM GEAR DISCONTINUED | Unavailable | |
6 | GEAR SHIFT PAWL POLE, GEAR SHIFT NO.1 | Unavailable | |
7 | GEAR SHIFTING PAWL POLE, GEAR SHIFT NO.2 | Unavailable | |
8 | Pin (5x8) (Msc) | ||
10d.
|
$2.13
$2.37
-10%
|
||
9 | Spring (Msc) | ||
10d.
|
$2.26
$2.51
-10%
|
||
10 | LIFTER, PAWL | Unavailable | |
11 | SCREW 6 X 12 CROSS SCREW | Unavailable | |
12 | GUIDE, GEAR SHIFTING CAM GUIDE, CAM | Unavailable | |
13 | SCREW 6 X 12 CROSS SCREW | Unavailable | |
14 | Washer 40x45x1 | ||
10d.
|
$2.73
$3.03
-10%
|
||
15 | ROLLER BEARING DISCONTINUED | Unavailable | |
16 | STOPPER STOPPER, CAM | Unavailable | |
17 | SPRING | Unavailable | |
18 | Stopper,Gear Sh | ||
10d.
|
$7.67
$8.52
-10%
|
||
19 | Holder,Shifting | ||
10d.
|
$7.56
$8.4
-10%
|
||
20 | Spring (Msc) | ||
10d.
|
$14.29
$15.88
-10%
|
||
21 | Plate,Gear Shif | ||
10d.
|
$11.71
$13.01
-10%
|
||
22 | PIN ROLLER | Unavailable | |
23 | CIRCLIP | Unavailable | |
24 | SHAFT, GEAR SHIFTING | Unavailable | |
25 | Spacer (12x20x1 | ||
10d.
|
$4.05
$4.5
-10%
|
||
26 | Spring (Msc) | ||
10d.
|
$6.15
$6.83
-10%
|
||
27 | STOPPER GEAR SHIPT ARM STOPPER, GEAR SHIFT ARM | Unavailable | |
28 | SEAL, OIL 12X22X9 OIL SEAL (12X22X9) | Unavailable | |
29 | 25600-34200-000 DISCONTINUED | Unavailable | |
30 | COVER | Unavailable | |
31 | .BOLT | Unavailable | |
32 | DISCONTINUED | Unavailable | |
33 | O RING O RING (D:2.4, ID:26.2) | Unavailable | |
34 | SCREW 5 X 20 SCREW | Unavailable | |
35 | LOCK WASHER LOCK WASHER LOCALLY) | Unavailable | |
36 | WASHER LOCK WASHER | Unavailable | |
37 | Pin (5x15.5) (M | ||
5d.
|
$2.64
$2.94
-10%
|
||
38 | Spring (Msc) | ||
10d.
|
$2.26
$2.51
-10%
|