1981 - 1982 SUZUKI GS 650
crankcase
1 | 11300-34872-000 DISCONTINUED | Unavailable | |
---|---|---|---|
1 | 11300-34872-000 DISCONTINUED | Unavailable | |
1 | 11300-34872-000 DISCONTINUED | Unavailable | |
2 | PIN ..PIN CRANKCASE (2) | Unavailable | |
3 | Pin (10.4x13x22 | ||
10d.
|
$3.6
$4.0
-10%
|
||
4 | BOLT .BOLT (8*110) | Unavailable | |
5 | BOLT DISCONTINUED | Unavailable | |
6 | Bolt | ||
25d.
|
$6.11
$6.79
-10%
|
||
7 | Bolt 8x140 | ||
10d.
|
$5.12
$5.69
-10%
|
||
8 | BOLT .BOLT (8*60) | Unavailable | |
9 | BOLT SCREW (6*40) | Unavailable | |
10 | BOLT BOLT (6*55) | Unavailable | |
11 | BOLT .BOLT (6X90) | Unavailable | |
12 | BOLT BOLT REFER TO FIG.22A(D-7) FOR MODE | Unavailable | |
13 | BOLT .BOLT (6*95) | Unavailable | |
14 | NUT NUT, WHEEL SET | Unavailable | |
15 | O RING DISCONTINUED | Unavailable | |
16 | O RING D 2.4 ID 11.8 O RING (D:2.4, ID:11.8) | Unavailable | |
17 | O Ring D:3.2 Id | ||
10d.
|
$4.84
$5.37
-10%
|
||
18 | Jet,Oil Gallery | ||
10d.
|
$11.72
$13.02
-10%
|
||
19 | Washer | ||
10d.
|
$2.21
$2.46
-10%
|
||
20 | Plug | ||
10d.
|
$3.67
$4.08
-10%
|
||
21 | Gasket | ||
10d.
|
$2.98
$3.31
-10%
|
||
22 | PIN | Unavailable | |
23 | O-RING O RING (D:1.9, ID:9.8) | Unavailable | |
24 | Plug | ||
10d.
|
$8.82
$9.8
-10%
|
||
25 | O Ring D:2.4 Id | ||
10d.
|
$6.39
$7.09
-10%
|
||
26 | PLATE, OIL GALLERY PLUG PLATE | Unavailable | |
27 | .SCREW | Unavailable | |
28 | PLUG | Unavailable | |
29 | Gasket (12.1x16 | ||
10d.
|
$2.73
$3.03
-10%
|
||
30 | BOLT DISCONTINUED | Unavailable | |
31 | BOLT BOLT (10*250) | Unavailable | |
32 | BOLT BOLT (10*55) | Unavailable | |
33 | BOLT | Unavailable | |
34 | Nut (Msc) | ||
10d.
|
$8.36
$9.29
-10%
|
||
35 | NUT NUT (BLACK) | Unavailable | |
36 | WASHER WASHER, LOWER LH | Unavailable | |
37 | .LOCK WASHER | Unavailable | |
38 | SWITCH OIL PRESSURE DISCONTINUED | Unavailable | |
39 | PLUG, OIL DRAIN | Unavailable | |
40 | Gasket 14x19.2x | ||
10d.
|
$3.34
$3.72
-10%
|