1981 - 1982 SUZUKI GS 650
gear shifting assy
1 | FORK, GEAR SHIFTING | Unavailable | |
---|---|---|---|
2 | FORK, GEAR SHIFTING | Unavailable | |
3 | GEAR SHIFTING FORK SHAFT SHAFT, GEAR SHIFTING FORK | Unavailable | |
4 | GEAR SHIFTING CAM DISCONTINUED | Unavailable | |
5 | GEAR SHAFT CAM GEAR GEAR, CAM DRIVEN | Unavailable | |
6 | GEAR SHIFT PAWL PAWL, NO. 1 | Unavailable | |
7 | GEAR SHIFTING PAWL PAWL, NO. 2 | Unavailable | |
8 | Pin (5x8) (Msc) | ||
10d.
|
$2.14
$2.38
-10%
|
||
9 | Spring (Msc) | ||
10d.
|
$2.26
$2.52
-10%
|
||
10 | LIFTER, PAWL | Unavailable | |
11 | SCREW 6 X 12 CROSS SCREW | Unavailable | |
12 | GUIDE, GEAR SHIFTING CAM GUIDE, CAM | Unavailable | |
13 | SCREW 6 X 12 CROSS SCREW | Unavailable | |
14 | Washer 40x45x1 | ||
10d.
|
$2.74
$3.04
-10%
|
||
15 | ROLLER BEARING DISCONTINUED | Unavailable | |
16 | STOPPER STOPPER, CAM | Unavailable | |
17 | SPRING | Unavailable | |
18 | Stopper,Gear Sh | ||
10d.
|
$7.69
$8.55
-10%
|
||
19 | Holder,Shifting | ||
10d.
|
$7.58
$8.42
-10%
|
||
20 | Spring (Msc) | ||
10d.
|
$14.33
$15.93
-10%
|
||
21 | Plate,Gear Shif | ||
10d.
|
$11.75
$13.05
-10%
|
||
22 | PIN ROLLER | Unavailable | |
23 | CIRCLIP | Unavailable | |
24 | SHAFT, GEAR SHIFTING | Unavailable | |
25 | Spacer (12x20x1 | ||
10d.
|
$4.06
$4.52
-10%
|
||
26 | Spring (Msc) | ||
10d.
|
$6.17
$6.85
-10%
|
||
27 | STOPPER GEAR SHIPT ARM STOPPER, GEAR SHIFT ARM | Unavailable | |
28 | SEAL, OIL 12X22X9 OIL SEAL (12X22X9) | Unavailable | |
29 | ARM GEAR SHIFT LINK ARM, GRAR SHIFT LINK | Unavailable | |
30 | BOLT BOLT, ADJUSTER | Unavailable | |
31 | NUT NUT FIG.42 (H-4) : E16, E18, E22, | Unavailable | |
32 | LINK ROD DISCONTINUED | Unavailable | |
33 | Nut (Msc) | ||
10d.
|
$2.38
$2.64
-10%
|
||
34 | 25600-34300-000 LEVER ASSY, GEAR SHIFTING | Unavailable | |
35 | oem part | Unavailable | |
36 | WASHER 12.5X20X | Unavailable | |
37 | CIRCLIP | Unavailable | |
38 | DISCONTINUED | Unavailable | |
38 | Terminal Base,G | ||
10d.
|
$81.36
$90.4
-10%
|
||
39 | O RING O RING (D:2.4, ID:26.2) | Unavailable | |
40 | SCREW 5 X 20 SCREW | Unavailable | |
41 | LOCK WASHER LOCK WASHER LOCALLY) | Unavailable | |
42 | WASHER LOCK WASHER | Unavailable | |
43 | Pin (5x15.5) (M | ||
5d.
|
$2.65
$2.95
-10%
|
||
44 | Spring (Msc) | ||
10d.
|
$2.26
$2.52
-10%
|