1980 - 1986 SUZUKI GS 550
electrical
1 | STARTER SWITCH RELAY RELAY, STARTING MOTOR | Unavailable | |
---|---|---|---|
2 | .SCREW | Unavailable | |
3 | NUT | Unavailable | |
4 | LOCK WASHER | Unavailable | |
5 | REORDER ROBINSONS DISCONTINUED | Unavailable | |
6 | STARTER MOTOR LEAD CAP CAP, TERMINAL | Unavailable | |
7 | Grommet,Leadwir | ||
10d.
|
$3.14
$3.49
-10%
|
||
8 | CLAMP (L 95) CLAMP, HIGH TENSION (L:95) | Unavailable | |
9 | FUSE CASE ASSY DISCONTINUED | Unavailable | |
10 | Fuse 15a | ||
25d.
|
$3.38
$3.76
-10%
|
||
10 | FUSE (10A) | Unavailable | |
11 | SCREW .6 X 12 CROSS SCREW | Unavailable | |
12 | WASHER | Unavailable | |
13 | RECTIFIER ASSY DISCONTINUED | Unavailable | |
14 | .SCREW | Unavailable | |
15 | IGNITION COIL ASSY DISCONTINUED | Unavailable | |
16 | IGNITION COIL ASSY DISCONTINUED | Unavailable | |
17 | NUT NUT FIG.42 (H-4) : E16, E18, E22, | Unavailable | |
18 | CLAMP | Unavailable | |
21 | Cap,Spark Plug | ||
10d.
|
$43.58
$48.43
-10%
|
||
22 | REORDER BRAN BARDSLEY CAP, SPARK PLUG | Unavailable | |
24 | SEAL | Unavailable | |
25 | TERMINAL, POWER SOURCE | Unavailable | |
26 | FUSE (10A) | Unavailable | |
27 | .SCREW | Unavailable | |
28 | LOCK WASHER | Unavailable | |
29 | WASHER | Unavailable | |
30 | LEAD WIRE | Unavailable |