1985 - 1989 SUZUKI GS 450
speedometer
1 | SPEEDOMETER (KILO) | Unavailable | |
---|---|---|---|
1 | SPEEDOMETER (MILE/KILO) | Unavailable | |
1 | SPEEDOMETER (MILE/KILO) | Unavailable | |
1 | SPEEDOMETER (KILO) | Unavailable | |
2 | Knob,Trip Meter | ||
10d.
|
$5.66
$6.29
-10%
|
||
3 | 34220-44460-000 TACHOMETER | Unavailable | |
3 | Meter,Tacho | ||
10d.
|
$170.73
$189.7
-10%
|
||
4 | .SCREW | Unavailable | |
5 | ..WASHER | Unavailable | |
6 | LOCK WASHER WASHER 4MM | Unavailable | |
7 | FUELMETER | Unavailable | |
8 | LEAD WIRE, FUELMETER | Unavailable | |
9 | REORDER ROBINSONS WASHER | Unavailable | |
10 | REORDER IMS - 01427 617845 .LOCK WASHER | Unavailable | |
11 | NUT | Unavailable | |
12 | Screw | ||
10d.
|
$3.24
$3.6
-10%
|
||
13 | BRACKET, FUELMETER | Unavailable | |
14 | .SCREW | Unavailable | |
15 | REORDER IMS - 01427 617845 .LOCK WASHER | Unavailable | |
16 | HOOD, METER | Unavailable | |
16 | HOOD, METER | Unavailable | |
17 | SEAL | Unavailable | |
18 | CASE, INNER | Unavailable | |
18 | 34111-44910-000 CASE, INNER | Unavailable | |
19 | Screw | ||
10d.
|
$2.6
$2.89
-10%
|
||
20 | SOCKET | Unavailable | |
20 | 36321-44910-000 SOCKET | Unavailable | |
21 | Bulb,12v3,4w | ||
10d.
|
$2.2
$2.44
-10%
|
||
22 | Bulb 12v1.7w | ||
10d.
|
$3.48
$3.86
-10%
|
||
23 | SOCKET, GEAR INDICATOR | Unavailable | |
24 | BULB | Unavailable | |
25 | COVER, GEAR INDICATOR | Unavailable | |
26 | Screw | ||
10d.
|
$1.88
$2.08
-10%
|
||
27 | BRACKET BRACKET, METER | Unavailable | |
28 | CUSHION | Unavailable | |
29 | ..NUT | Unavailable | |
30 | oem part | Unavailable | |
31 | COVER RING RING, COVER | Unavailable | |
32 | Cover, Lower | ||
10d.
|
$32.95
$36.61
-10%
|
||
33 | Screw | ||
10d.
|
$2.6
$2.89
-10%
|
||
34 | Cushion,Meter | ||
10d.
|
$5.8
$6.44
-10%
|
||
35 | WASHER WASHER (8.5X29X1.6) | Unavailable | |
36 | .LOCK WASHER | Unavailable | |
37 | NUT | Unavailable | |
38 | SPEEDO CABLE ASSY CABLE, SPEEDOMETER | Unavailable | |
39 | Clamp,Speedomet | ||
10d.
|
$5.03
$5.59
-10%
|
||
40 | BOLT BOLT REFER TO FIG.10A(D-3) FOR MODE REFER TO FIG.10B(D-4) FOR MODE | Unavailable | |
41 | WASHER LOCK WASHER | Unavailable | |
42 | CABLE ASSY, TACHOMETER DISCONTINUED | Unavailable | |
42 | TACHO CABLE ASSY DISCONTINUED | Unavailable |