1979 - 1980 SUZUKI GS 1000
timing
1 | CHAIN CHAIN, DRIVE (120L) - 1276049010000 | Unavailable | |
---|---|---|---|
2 | GUIDE GUIDE, CAM CHAIN NO.1 - 1277145052000 | Unavailable | |
3 | DISCONTINUED - 1277649010000 | Unavailable | |
4 | SCREW SCREW (6*20) - 0211206208000 | Unavailable | |
5 | GUIDE, CAM CHAIN NO.2 - 1278147042000 | Unavailable | |
6 | CAM CHAIN GUIDE DISCONTINUED - 1278249140000 | Unavailable | |
7 | .SCREW - 0211205108000 | Unavailable | |
8 | Guide,Cam Chain - 1279145040000 | ||
10d.
|
$9.05
$10.06
-10%
|
||
9 | BOLT BOLT, BRACKET REAR - 0151706128000 | Unavailable | |
10 | GASKET - 0916806009000 | Unavailable | |
11 | TENSIONER TENSIONER, CAM CHAIN - 1281049051000 | Unavailable | |
12 | BOLT - 0151708168000 | Unavailable | |
13 | ADJUSTER ADJUSTER ASSY, TENSIONER - 1283047001000 | Unavailable | |
14 | Rod,Push - 1283347001000 | ||
10d.
|
$21.41
$23.78
-10%
|
||
15 | Spring (Msc) - 0944012017000 | ||
10d.
|
$3.06
$3.4
-10%
|
||
16 | Screw,Tensioner - 1283845001000 | ||
10d.
|
$6.99
$7.77
-10%
|
||
17 | WASHER .8MM FLAT WASHER, RH - 0832211088000 | Unavailable | |
18 | NUT NUT REFER TO FIG.31A(G-3) FOR MODE REFER TO FIG.31B(G-4) FOR MODE - 0831012088000 | Unavailable | |
19 | .O RING - 0928006003000 | Unavailable | |
20 | NUT - 0915906017000 | Unavailable | |
21 | GASKET GASKET, TENSIONER - 1283747000000 | Unavailable | |
22 | BOLT BOLT, STARTING MOTOR (6X25) - 0912806024000 | Unavailable |