1979 - 1980 SUZUKI GS 1000
crankcase
1 | CRANKCASE SET - 1130049030000 | Unavailable | |
---|---|---|---|
2 | KNOCK PIN .CRANKCASE DOWEL PIN - 0920613001000 | Unavailable | |
3 | BOLT .BOLT (8X125) - 0910308020000 | Unavailable | |
4 | DISCONTINUED - 0910308046000 | Unavailable | |
5 | BOLT DISCONTINUED - 0910308023000 | Unavailable | |
6 | BOLT .BOLT (8X100) - 0910308009000 | Unavailable | |
7 | BOLT BOLT (8*90) - 0151708908000 | Unavailable | |
8 | BOLT BOLT 8X65 (L:65) - 0151708658000 | Unavailable | |
9 | BOLT BOLT (8*60) - 0151708608000 | Unavailable | |
10 | BOLT .BOLT (6X90) - 0151706908000 | Unavailable | |
11 | BOLT BOLT (6*75) - 0151706758000 | Unavailable | |
12 | BOLT BOLT (6*55) - 0151706558000 | Unavailable | |
13 | BOLT BOLT (6X50) - 0151706508000 | Unavailable | |
14 | .BOLT (6X45) - 0151706458000 | Unavailable | |
15 | BOLT 6X35 BOLT, UPPER - 0151706358000 | Unavailable | |
16 | NUT NUT, WHEEL SET - 0831616088000 | Unavailable | |
17 | NUT - 0831311088000 | Unavailable | |
18 | oem part - 0916808008000 | Unavailable | |
19 | BOLT BOLT, ENGINE MOUNTING - 0910010074000 | Unavailable | |
20 | SHAFT BOLT, ENGINE MOUNTING - 6121139000000 | Unavailable | |
21 | Bolt 10x165 - 0910010078000 | ||
10d.
|
$11.46
$12.73
-10%
|
||
22 | BOLT BOLT (10*60) - 0110710608000 | Unavailable | |
23 | BOLT GSX1200 BOLT - 0110710508000 | Unavailable | |
24 | Nut (Msc) - 0915910011000 | ||
10d.
|
$4.23
$4.7
-10%
|
||
25 | Nut (Msc) - 0915910020000 | ||
10d.
|
$8.29
$9.21
-10%
|
||
26 | NUT - 0831921128000 | Unavailable | |
27 | Washer (10.5x20 - 0916010005000 | ||
10d.
|
$2.61
$2.9
-10%
|
||
28 | WASHER WASHER, LOWER LH - 0832211108000 | Unavailable | |
29 | .LOCK WASHER - 0832121108000 | Unavailable | |
30 | WASHER WASHER, INNER (12.5*24*2.3) - 0832211128000 | Unavailable | |
31 | O Ring D:3.2 Id - 0928013001000 | ||
10d.
|
$4.79
$5.33
-10%
|
||
32 | PLUG PLUG, OIL CHECK - 0924714012000 | Unavailable | |
33 | Gasket 14x19.2x - 0916814004000 | ||
10d.
|
$3.31
$3.68
-10%
|
||
34 | Cap,Oil Gallery - 1139445000000 | ||
10d.
|
$4.39
$4.88
-10%
|
||
35 | .GASKET - 1149745000000 | Unavailable | |
36 | .SCREW - 0212206168000 | Unavailable | |
37 | Housing,Oil Pr - 1644545000000 | ||
10d.
|
$23.82
$26.47
-10%
|
||
38 | O Ring,Pressure - 1644845000000 | ||
10d.
|
$11.22
$12.46
-10%
|
||
39 | BOLT BOLT (6*25) - 0151706258000 | Unavailable | |
40 | GASKET - 0916806009000 | Unavailable | |
41 | OIL PRESSURE SWITCH SWITCH, OIL PRESSURE - 3782045050000 | Unavailable | |
42 | O Ring D:1.9 Id - 0928019001000 | ||
10d.
|
$2.38
$2.64
-10%
|
||
43 | PLUG PLUG, OIL FILLER - 0924720002000 | Unavailable | |
44 | 09168-20003-000 WASHER - 0916820004000 | Unavailable | |
45 | DRAIN PLUG PLUG, OIL DRAIN - 0924714014000 | Unavailable | |
46 | Gasket 14x19.2x - 0916814004000 | ||
10d.
|
$3.31
$3.68
-10%
|
||
47 | SCREW - 0912806004000 | Unavailable | |
48 | GASKET - 0916806009000 | Unavailable | |
49 | Bolt,Union - 0936405005000 | ||
10d.
|
$3.8
$4.22
-10%
|
||
50 | O Ring D:1.05 I - 0928003003000 | ||
10d.
|
$3.06
$3.4
-10%
|
||
51 | Plug, Breather - 2482145100000 | ||
10d.
|
$8.06
$8.96
-10%
|
||
52 | HOSE - 0934302016000 | Unavailable |