1979 - 1980 SUZUKI GS 1000
seat
1 | 45100-49032-40P SEAT (FLAT TYPE) | Unavailable | |
---|---|---|---|
2 | SEAT (STEP TYPE) | Unavailable | |
3 | DISCONTINUED | Unavailable | |
3 | SEAT (FLAT TYPE) | Unavailable | |
4 | 45100-49001-40N DISCONTINUED | Unavailable | |
4 | DISCONTINUED | Unavailable | |
5 | HANDLE, PILLION RIDER (STEP) | Unavailable | |
5 | 46211-49010-000 DISCONTINUED | Unavailable | |
6 | CUSHION | Unavailable | |
7 | .BOLT | Unavailable | |
8 | LOCK WASHER .8MM LOCK WASHER, RH | Unavailable | |
9 | WASHER .8MM FLAT WASHER, RH | Unavailable | |
10 | End,seat band | Unavailable | |
11 | PLATE, SEAT LOWER | Unavailable | |
11 | 45191-49000-019 DISCONTINUED | Unavailable | |
11 | 45191-49000-05H PLATE, SEAT LOWER | Unavailable | |
11 | 45191-49000-05J PLATE, SEAT LOWER | Unavailable | |
11 | 45191-49000-05T DISCONTINUED | Unavailable | |
11 | 45191-49000-07J PLATE, SEAT LOWER | Unavailable | |
12 | Nut (Msc) | ||
10d.
|
$2.21
$2.45
-10%
|
||
12 | DISCONTINUED | Unavailable | |
13 | Pin (Msc) | ||
10d.
|
$2.76
$3.06
-10%
|
||
14 | PIN, COTTER | Unavailable | |
15 | Cushion | ||
10d.
|
$3.88
$4.31
-10%
|
||
16 | Cushion | ||
10d.
|
$3.61
$4.01
-10%
|
||
17 | DISCONTINUED | Unavailable | |
18 | TAPE SET | Unavailable | |
19 | 45501-49870-05J COVER, SEAT TAIL | Unavailable | |
20 | TAPE SET | Unavailable | |
21 | 45501-49870-05H COVER, SEAT TAIL | Unavailable | |
22 | TAPE SET | Unavailable | |
23 | DISCONTINUED | Unavailable | |
24 | TAPE SET | Unavailable | |
25 | 45501-49870-07J COVER, SEAT TAIL | Unavailable | |
26 | TAPE SET | Unavailable | |
27 | 45500-49002-00J COVER ASSY, SEAT TAIL | Unavailable | |
28 | TAPE SET | Unavailable | |
29 | 45500-49002-05H COVER ASSY, SEAT TAIL | Unavailable | |
30 | TAPE SET | Unavailable | |
31 | 45500-49002-019 COVER ASSY, SEAT TAIL | Unavailable | |
32 | TAPE SET | Unavailable | |
33 | DISCONTINUED | Unavailable | |
34 | CLIP | Unavailable | |
35 | Washer (Msc) | ||
10d.
|
$1.88
$2.08
-10%
|
||
36 | NUT | Unavailable | |
37 | STRIKER, SEAT LOCK | Unavailable | |
38 | NUT NUT FIG.42 (H-4) : E16, E18, E22, | Unavailable | |
39 | LOCK WASHER | Unavailable | |
40 | WASHER | Unavailable | |
41 | oem part | Unavailable | |
42 | Reflector,Refle | ||
10d.
|
$24.05
$26.73
-10%
|
||
43 | WASHER LOCK WASHER | Unavailable | |
44 | ..NUT | Unavailable | |
45 | Lock Assy,Seat | ||
10d.
|
$51.88
$57.64
-10%
|
||
46 | SCREW SCREW, THROTTLE CABLE | Unavailable | |
47 | LOCK WASHER LOCK WASHER LOCALLY) | Unavailable | |
48 | SPRING, HEIMET HOLDER | Unavailable | |
49 | SCREW SCREW, INTAKE PORT | Unavailable | |
50 | DISCONTINUED | Unavailable | |
51 | Washer (Msc) | ||
10d.
|
$7.77
$8.63
-10%
|
||
52 | NUT NUT FIG.42 (H-4) : E16, E18, E22, | Unavailable | |
53 | BAND BAND, TOOL | Unavailable | |
54 | RING SPANNER DISCONTINUED TOOL ASSY | Unavailable | |
54 | RING SPANNER DISCONTINUED TOOL ASSY | Unavailable | |
55 | REORDER ROBINSONS DISCONTINUED | Unavailable | |
56 | 46310-49000-000 CARRIER, SPORT | Unavailable | |
57 | Bolt 8x50 | ||
10d.
|
$3.48
$3.87
-10%
|
||
58 | WASHER .8MM FLAT WASHER, RH | Unavailable |