1979 - 1980 SUZUKI GS 1000
electrical
1 | STARTER SWITCH RELAY RELAY, STARTING MOTOR | Unavailable | |
---|---|---|---|
2 | SCREW CENTER SHAFT SCREW FIG.28 (E-5) : GSX1100ESD | Unavailable | |
3 | NUT | Unavailable | |
4 | LOCK WASHER | Unavailable | |
5 | LEAD WIRE DISCONTINUED | Unavailable | |
6 | STARTER MOTOR LEAD CAP CAP, TERMINAL | Unavailable | |
7 | Regulator Assy | ||
10d.
|
$207.27
$230.3
-10%
|
||
8 | SCREW CENTER SHAFT SCREW FIG.28 (E-5) : GSX1100ESD | Unavailable | |
9 | FUSE CASE ASSY DISCONTINUED | Unavailable | |
10 | FUSE (10A) | Unavailable | |
11 | Fuse 15a | ||
25d.
|
$3.38
$3.76
-10%
|
||
12 | SCREW .6 X 12 CROSS SCREW | Unavailable | |
13 | WASHER | Unavailable | |
14 | RECTIFIER ASSY DISCONTINUED | Unavailable | |
15 | SCREW SCREW (6X25) | Unavailable | |
16 | LOCK WASHER | Unavailable | |
17 | PLATE, ELECTRIC PARTS HOLDER | Unavailable | |
17 | 47410-49000-000 DISCONTINUED | Unavailable | |
18 | BOLT BOLT, FENDER REAR | Unavailable | |
19 | oem part | Unavailable | |
20 | oem part | Unavailable | |
21 | Spacer (6.2x8.3 | ||
10d.
|
$2.97
$3.3
-10%
|
||
22 | IGNITION COIL ASSY COIL, IGNITION NO. 1 | Unavailable | |
23 | IGNITION COIL ASSY COIL, IGNITION NO. 2 | Unavailable | |
24 | NUT NUT FIG.42 (H-4) : E16, E18, E22, | Unavailable | |
25 | CLAMP | Unavailable | |
26 | TERMINAL, POWER SOURCE | Unavailable | |
27 | FUSE (10A) | Unavailable | |
28 | .SCREW | Unavailable | |
29 | LOCK WASHER | Unavailable | |
30 | WASHER | Unavailable | |
31 | LEAD WIRE | Unavailable |