1974 - 1980 SUZUKI FR 80
crankshaft
1 | PISTON PISTON (STD) - 1211035620000 | Unavailable | |
---|---|---|---|
1 | PISTON (STD) - 1211035621000 | Unavailable | |
1 | PISTON (OS:0.5) - 1211035621050 | Unavailable | |
1 | PISTON (OS:1.0) - 1211035621100 | Unavailable | |
1 | PISTON SET PISTON (OS:0.5) - 1211035770000 | Unavailable | |
1 | PISTON SET PISTON (OS:1.0) - 1211035780000 | Unavailable | |
2 | Ring Set - 1214028630000 | ||
10d.
|
$31.67
$35.19
-10%
|
||
2 | Ring Set,Piston - 1214025631000 | ||
10d.
|
$29.3
$32.56
-10%
|
||
2 | Ring Set,Piston - 1214025631050 | ||
10d.
|
$28.76
$31.96
-10%
|
||
2 | PISTON RING SET DISCONTINUED - 1214036130000 | Unavailable | |
2 | PISTON RING SET DISCONTINUED - 1214036770000 | Unavailable | |
3 | PISTON PIN DISCONTINUED - 1215125000000 | Unavailable | |
4 | ROLLER BEARING DISCONTINUED - 0926312003000 | Unavailable | |
5 | Ring, Snap (Msc - 0938112001000 | ||
10d.
|
$2.19
$2.43
-10%
|
||
6 | CRANKSHAFT ASSY - 1220019301000 | Unavailable | |
6 | CRANKSHAFT ASSY - 1220035842000 | Unavailable | |
7 | CRANKSHAFT, RH - 1222119300000 | Unavailable | |
8 | CRANKSHAFT, LH - 1226119300000 | Unavailable | |
9 | Washer 19x32x1 - 0916019001000 | ||
10d.
|
$4.44
$4.93
-10%
|
||
10 | REORDER BRAN BARDSLEY DISCONTINUED - 1216105000000 | Unavailable | |
11 | ROLLER BEARING DISCONTINUED - 0926319007000 | Unavailable | |
12 | PIN, CRANK - 1221119300000 | Unavailable | |
13 | Spacer (20x26x9 - 0918020021000 | ||
10d.
|
$7.55
$8.39
-10%
|
||
14 | PLATE, OIL GUIDE - 1251105000000 | Unavailable | |
15 | SHIM 0.5 WASHER, DRIVEN GEAR - 0822120285000 | Unavailable | |
16 | BEARING BEARING, LH - 0926220005000 | Unavailable | |
17 | Oil Seal 19.6x3 - 0928320034000 | ||
10d.
|
$6.77
$7.52
-10%
|
||
18 | Oil Seal - 0928326007000 | ||
10d.
|
$8.48
$9.42
-10%
|
||
19 | BALL BEARING BEARING, RH - 0926220009000 | Unavailable | |
20 | SPACER - 0918016012000 | Unavailable | |
21 | GEAR, PRIMARY DRIVE (NT:22) - 2111135300000 | Unavailable | |
22 | Washer - 0916614008000 | ||
25d.
|
$2.82
$3.13
-10%
|
||
23 | Nut (Msc) - 0914014002000 | ||
10d.
|
$4.7
$5.23
-10%
|
||
24 | Key (Msc) - 0834131039000 | ||
5d.
|
$2.84
$3.15
-10%
|
||
25 | VALVE, REED - 1315035311000 | Unavailable | |
26 | GASKET, REED VALVE(NA) DISCONTINUED - 1315623000000 | Unavailable | |
27 | SCREW 5 X 20 SCREW - 0211205208000 | Unavailable |