1988 - 1989 SUZUKI DR 800 S
speedometer
1 | METER HOOD HOOD, METER - 3415044B40000 | Unavailable | |
---|---|---|---|
2 | 34120-14A00-000 SPEEDOMETER (KILO) - 3412014A00000 | Unavailable | |
2 | SPEEDOMETER (MILE/KILO) - 3412014A50000 | Unavailable | |
3 | Knob,Trip Meter - 3412444B30000 | ||
10d.
|
$8.28
$9.2
-10%
|
||
4 | SCREW SCREW, TRIP KNOB - 3418414A00000 | Unavailable | |
5 | SCREW - 0211203106000 | Unavailable | |
6 | REORDER IMS - 01427 617845 .LOCK WASHER - 0832121036000 | Unavailable | |
7 | WASHER - 0832221036000 | Unavailable | |
8 | REORDER ROBINSONS TACHOMETER - 3422044B10000 | Unavailable | |
9 | Afstandbus - 3418714A00000 | ||
25d.
|
$6.69
$7.44
-10%
|
||
10 | SCREW SCREW, CASE - 3428314A00000 | Unavailable | |
11 | Case,Meter - 3411144B10000 | ||
10d.
|
$47.85
$53.17
-10%
|
||
12 | Cushion,Meter - 3419614A00000 | ||
10d.
|
$11.88
$13.19
-10%
|
||
13 | SCREW TAPPING SCREW - 0311205129000 | Unavailable | |
14 | LOCK WASHER - 0832121057000 | Unavailable | |
15 | Socket,Meter - 3417044B11000 | ||
25d.
|
$82.29
$91.43
-10%
|
||
16 | Bulb(12v3w) - 0947112085000 | ||
10d.
|
$5.82
$6.46
-10%
|
||
17 | BULB BULB (12V, 1.7W) - 0947112100000 | Unavailable | |
18 | REORDER ROBINSONS CAP - 3419414A00000 | Unavailable | |
19 | BRACKET, METER - 3495044B10000 | Unavailable | |
20 | Cushion,Meter - 3499643410000 | ||
10d.
|
$3.95
$4.39
-10%
|
||
21 | WASHER NUT NUT - 3418514A00000 | Unavailable | |
22 | CLAMP (L 97) CLAMP - 3495416730000 | Unavailable | |
23 | Cushion,Meter - 3495631001000 | ||
10d.
|
$5.77
$6.41
-10%
|
||
24 | WASHER WASHER (8.5X29X1.6) - 0916008057000 | Unavailable | |
25 | .LOCK WASHER - 0832121084000 | Unavailable | |
26 | NUT - 0831012085000 | Unavailable | |
27 | Cover,Speedomet - 3419344B10000 | ||
10d.
|
$20.03
$22.25
-10%
|
||
28 | SCREW SCREW, REAR SIDE - 0354104105000 | Unavailable | |
29 | SPEEDO CABLE CABLE, SPEEDOMETER - 3491044B00000 | Unavailable | |
30 | 34938-44B01-0NF CLAMP, METER CABLE (BLUE) - 3493844B010NF | Unavailable | |
30 | 34938-44B01-28V CLAMP, METER CABLE (RED) - 3493844B0128V | Unavailable | |
31 | Screw 5x25 - 0211205257000 | ||
10d.
|
$2.43
$2.7
-10%
|
||
32 | ..NUT - 0831011058000 | Unavailable | |
33 | .BOLT - 0110705167000 | Unavailable |