1990 - 1995 SUZUKI DR 650
fuel evap system (e18)
1 | PIPE, 2ND AIR | Unavailable | |
---|---|---|---|
2 | GASKET | Unavailable | |
3 | STUD STUD BOLT | Unavailable | |
4 | NUT NUT 6MM | Unavailable | |
5 | CLIP | Unavailable | |
6 | HOSE ASSY | Unavailable | |
6A | HOSE ASSY | Unavailable | |
6B | CLIP | Unavailable | |
7 | VALVE ASSY, 2ND AIR REED | Unavailable | |
8 | SCREW BOLT | Unavailable | |
9 | Clamp | ||
10d.
|
$5.65
$6.28
-10%
|
||
10 | Clip (Id:15.5) | ||
10d.
|
$3.32
$3.69
-10%
|
||
11 | HOSE, 2ND AIR NO.4 | Unavailable | |
12 | HOSE, 2ND AIR NO.2 | Unavailable | |
12A | HOSE, 2ND AIR NO.2 | Unavailable | |
12B | CLIP | Unavailable | |
13 | HOSE, 2ND AIR NO.3 | Unavailable | |
14 | Clamp,L:165 | ||
10d.
|
$3.21
$3.57
-10%
|