1980 - 1982 SUZUKI DR 400 S
front fork (dr400st, e15, e17)
1 | damper assy, rh | Unavailable | |
---|---|---|---|
2 | damper assy, lh | Unavailable | |
3 | 51130-30901-000 DISCONTINUED | Unavailable | |
4 | 51140-37210-000 outer tube, lh | Unavailable | |
5 | OIL SEAL | Unavailable | |
6 | Circlip,Fork Oi | ||
10d.
|
$5.04
$5.6
-10%
|
||
7 | Bolt,Fork Cylin | ||
10d.
|
$4.72
$5.25
-10%
|
||
8 | Gasket,Fork Cyl | ||
10d.
|
$3.05
$3.38
-10%
|
||
9 | .SCREW | Unavailable | |
10 | Gasket,Fork Oil | ||
10d.
|
$3.18
$3.53
-10%
|
||
11 | PIECE FR FORK OIL LOCK PIECE, OIL LOCK | Unavailable | |
12 | CYLINDER | Unavailable | |
13 | 51571-32500-000 DISCONTINUED | Unavailable | |
14 | BAND | Unavailable | |
15 | Band,Boot | ||
10d.
|
$5.11
$5.67
-10%
|
||
16 | .SCREW | Unavailable | |
17 | CLIP | Unavailable | |
18 | inner tube | Unavailable | |
19 | inner tube, lh | Unavailable | |
20 | spring | Unavailable | |
21 | DISCONTINUED | Unavailable | |
22 | GUIDE, SPRING | Unavailable | |
23 | O Ring | ||
10d.
|
$3.65
$4.06
-10%
|
||
24 | CAP | Unavailable | |
25 | CAP FR FORK DISCONTINUED | Unavailable |