1982 - 1989 SUZUKI DR 250
front fork
1 | DISCONTINUED | Unavailable | |
---|---|---|---|
2 | DAMPER ASSY, LH | Unavailable | |
3 | OUTER TUBE, RH | Unavailable | |
4 | OUTER TUBE, LH | Unavailable | |
5 | OIL SEAL DISCONTINUED | Unavailable | |
6 | Circlip,Fork Oi | ||
10d.
|
$5.11
$5.68
-10%
|
||
7 | Gasket,Fork Oil | ||
10d.
|
$3.22
$3.58
-10%
|
||
8 | .SCREW | Unavailable | |
9 | Bolt,Fork Cylin | ||
10d.
|
$4.65
$5.17
-10%
|
||
10 | Gasket,Fork Cyl | ||
10d.
|
$2.74
$3.05
-10%
|
||
11 | PIECE FR FORK OIL LOCK PIECE, OIL LOCK | Unavailable | |
12 | INNER TUBE | Unavailable | |
13 | CYLINDER | Unavailable | |
14 | BOOT DISCONTINUED | Unavailable | |
15 | Band,Boot | ||
10d.
|
$5.18
$5.75
-10%
|
||
16 | Spring | ||
25d.
|
$35.2
$39.12
-10%
|
||
17 | .SCREW | Unavailable | |
18 | GUIDE, SPRING | Unavailable | |
19 | SPACER | Unavailable | |
20 | O Ring | ||
10d.
|
$3.7
$4.12
-10%
|
||
21 | CAP | Unavailable | |
22 | ...O RING | Unavailable | |
23 | REORDER CROOKS DISCONTINUED | Unavailable | |
24 | Cap,Fr Fork Air | ||
10d.
|
$5.06
$5.62
-10%
|