1979 - 1981 SUZUKI ZR 50
uždegimas
1 | rotor, flywheel magneto assy - 3210043013000 | Nėra | |
---|---|---|---|
2 | STATOR ASSY - 3210143013000 | Nėra | |
3 | COIL, LIGHTING - 3212043013000 | Nėra | |
4 | Coil,primary - 3214048010000 | Nėra | |
5 | .SCREW - 0211204308000 | Nėra | |
6 | LOCK WASHER WASHER 4MM - 0832121048000 | Nėra | |
7 | Point Assy,Cont - 3224043012000 | ||
10d.
|
$17.1
$19.0
-10%
|
||
8 | Screw - 0912504001000 | ||
10d.
|
$5.47
$6.08
-10%
|
||
9 | WASHER LOCK WASHER - 0832221048000 | Nėra | |
10 | LOCK WASHER WASHER 4MM - 0832121048000 | Nėra | |
11 | CONDENSER - 3234143012000 | Nėra | |
12 | .SCREW - 0211204088000 | Nėra | |
13 | LOCK WASHER WASHER 4MM - 0832121048000 | Nėra | |
14 | Rotor,Flywheel - 3210243013000 | ||
10d.
|
$123.36
$137.06
-10%
|
||
15 | NUT - 0914010003000 | Nėra | |
16 | WASHER WASHER REFER TO FIG.57A(H-12) FOR MOD REFER TO FIG.57B(H-13) FOR - 0832221108000 | Nėra | |
17 | .LOCK WASHER - 0832121108000 | Nėra | |
18 | Screw - 0913905011000 | ||
10d.
|
$3.75
$4.16
-10%
|
||
19 | Key (Msc) - 0834131039000 | ||
5d.
|
$2.79
$3.1
-10%
|
||
20 | grommet, newtral lead wire grommet - 3274232021000 | Nėra | |
21 | GROMMET DISCONTINUED - 0930909006000 | Nėra |