1983 - 1986 SUZUKI XN 85 TURBO
front caliper
1 | PISTON SET, CALIPERS PISTON SET | Nėra | |
---|---|---|---|
2 | SEAL, PISTON | Nėra | |
3 | PISTON BOOT BOOT, PISTON | Nėra | |
4 | PAD SET ASB PAD SET | Nėra | |
5 | Shim,Pad | ||
10d.
|
$5.93
$6.59
-10%
|
||
6 | HOLDER, CALIPERS RH | Nėra | |
6 | HOLDER, CALIPERS LH | Nėra | |
7 | PAD GUIDE GUIDE, PAD | Nėra | |
8 | Axle,Caliper | ||
10d.
|
$27.5
$30.56
-10%
|
||
9 | Nut,Calipr.Axle | ||
10d.
|
$14.18
$15.76
-10%
|
||
10 | DUST COVER BOOT | Nėra | |
11 | SPRING | Nėra | |
12 | BREADER | Nėra | |
13 | CAP .CAP, BREADER | Nėra | |
14 | Cover,Indicator | ||
10d.
|
$5.8
$6.44
-10%
|
||
15 | BOLT | Nėra | |
16 | 59100-49003-000 DISCONTINUED | Nėra | |
16 | CALIPER ASSY, FRONT, L CALIPERS ASSY, LH | Nėra |