1990 - 1992 SUZUKI TSR 200
spidometras
1 | SPEEDOMETER SPEEDOMETER (KILO) | Nėra | |
---|---|---|---|
2 | TACHOMETER | Nėra | |
3 | SCREW | Nėra | |
4 | REORDER IMS - 01427 617845 .LOCK WASHER | Nėra | |
5 | WASHER | Nėra | |
6 | Water Temp Gauge | ||
25d.
|
$78.3
$87.0
-10%
|
||
7 | .LOCK WASHER | Nėra | |
8 | NUT | Nėra | |
9 | HOOD, METER | Nėra | |
10 | Knob,Trip Meter | ||
10d.
|
$9.68
$10.75
-10%
|
||
11 | Seal,Trip Knob | ||
10d.
|
$4.27
$4.74
-10%
|
||
12 | Case,Meter | ||
10d.
|
$47.63
$52.93
-10%
|
||
13 | SCREW | Nėra | |
14 | SOCKET, METER | Nėra | |
15 | BULB BULB (12V, 3.4W) | Nėra | |
16 | Bulb 12v1.7w | ||
10d.
|
$3.49
$3.88
-10%
|
||
17 | Meter Bracket | ||
25d.
|
$30.98
$34.42
-10%
|
||
18 | Cushion | ||
10d.
|
$5.56
$6.18
-10%
|
||
19 | WASHER COVER (5.5X14X1.20) WASHER | Nėra | |
20 | SCREW | Nėra | |
21 | SCREW BRACKET SCREW | Nėra | |
22 | BRACKET, SPEEDOMETER | Nėra | |
23 | Cushion | ||
10d.
|
$4.36
$4.85
-10%
|
||
24 | Spacer (6.5x11. | ||
10d.
|
$3.56
$3.95
-10%
|
||
25 | WASHER WASHER (6.5X24X1.6) | Nėra | |
26 | BOLT OIL STRAINER BOLT, CENTER | Nėra | |
27 | NUT NUT 6MM | Nėra | |
28 | LENS, PILOT | Nėra | |
29 | BRACKET | Nėra | |
30 | SOCKET | Nėra | |
31 | Bulb,12v3,4w | ||
10d.
|
$2.21
$2.45
-10%
|
||
32 | SPEEDO CABLE ASSY CABLE ASSY, SPEEDOMETER | Nėra | |
33 | SCREW SCREW, THROTTLE CABLE | Nėra | |
34 | REORDER ROBINSONS GUIDE, CABLE | Nėra | |
35 | SCREW THROTTLE CABLE SCREW, LOWER | Nėra | |
36 | CABLE GUIDE GUIDE, CABLE NO.2 | Nėra | |
37 | SCREW SCREW, CENTER COVER & FENDER | Nėra | |
38 | WASHER WASHER, FRONT FENDER REAR | Nėra | |
39 | Washer (Msc) | ||
10d.
|
$2.86
$3.18
-10%
|
||
40 | NUT .NUT 6MM | Nėra | |
41 | GUIDE SPEEDOMETER CABLE GUIDE, CABLE NO.3 | Nėra | |
42 | Bracket,Cable Guide | ||
25d.
|
$11.4
$12.66
-10%
|
||
43 | BRACKET, GUIDE | Nėra | |
44 | SCREW SCREW, COWL PANEL | Nėra | |
45 | NUT | Nėra | |
46 | Clamp,L:125 | ||
10d.
|
$3.07
$3.41
-10%
|
||
47 | TACHO CABLE ASSY CABLE ASSY, TACHOMETER | Nėra | |
48 | GUIDE, TACHOMETER | Nėra |