1979 - 1982 SUZUKI TS 50 ER
uždegimas
1 | rotor, flywheel magneto assy | Nėra | |
---|---|---|---|
2 | STATOR ASSY | Nėra | |
3 | COIL, LIGHTING | Nėra | |
4 | Coil,primary | Nėra | |
5 | .SCREW | Nėra | |
6 | LOCK WASHER WASHER 4MM | Nėra | |
7 | Point Assy,Cont | ||
10d.
|
$17.44
$19.37
-10%
|
||
8 | Screw | ||
10d.
|
$5.58
$6.2
-10%
|
||
9 | WASHER LOCK WASHER | Nėra | |
10 | LOCK WASHER WASHER 4MM | Nėra | |
11 | CONDENSER | Nėra | |
12 | .SCREW | Nėra | |
13 | LOCK WASHER WASHER 4MM | Nėra | |
14 | Rotor,Flywheel | ||
10d.
|
$125.79
$139.76
-10%
|
||
15 | NUT | Nėra | |
16 | WASHER WASHER REFER TO FIG.57A(H-12) FOR MOD REFER TO FIG.57B(H-13) FOR | Nėra | |
17 | .LOCK WASHER | Nėra | |
18 | Screw | ||
10d.
|
$3.82
$4.24
-10%
|
||
19 | Key (Msc) | ||
5d.
|
$2.85
$3.16
-10%
|
||
20 | grommet, newtral lead wire grommet | Nėra | |
21 | GROMMET DISCONTINUED | Nėra |