1979 - 1982 SUZUKI TS 50 ER
spidometras
1 | speedometer (mile/kilo) | Nėra | |
---|---|---|---|
2 | tachometer | Nėra | |
3 | socket | Nėra | |
4 | 09471-06001-000 BULB (6V, 1.7W) | Nėra | |
5 | SOCKET | Nėra | |
6 | BULB GV1 7W BULB (6V, 1.7W) | Nėra | |
7 | bracket, speedometer bracket | Nėra | |
8 | CUSHION | Nėra | |
9 | Cushion,Speedom | ||
10d.
|
$4.88
$5.42
-10%
|
||
10 | WASHER WASHER (A) | Nėra | |
11 | PLATE | Nėra | |
12 | NUT | Nėra | |
13 | BOLT BOLT, FENDER REAR | Nėra | |
14 | WASHER | Nėra | |
15 | speedo cable assy cable, speedometer | Nėra | |
16 | GUIDE GUIDE, CABLE | Nėra | |
17 | BOLT .BOLT, DRAIN | Nėra | |
18 | LOCK WASHER .8MM LOCK WASHER, RH | Nėra | |
19 | WASHER .8MM FLAT WASHER, RH | Nėra | |
20 | tacho cable assy cable, tachometer | Nėra | |
21 | Clip,Tachometer | ||
10d.
|
$15.81
$17.56
-10%
|
||
22 | BOLT BOLT, FRONT | Nėra | |
23 | CLAMP | Nėra |