![](/media/partner_headers/brand_banner_suzuki.jpg.20x10_q85.jpg)
1985 - 1989 SUZUKI TS 250
spidometras
1 | SPEEDOMETER (KILO) - 3412013A10000 | Nėra | |
---|---|---|---|
1 | SPEEDOMETER (MILE/KILO) - 3412013A20000 | Nėra | |
2 | SCREW .SCREW, LEVER - 0211204126000 | Nėra | |
3 | .LOCK WASHER - 0832121046000 | Nėra | |
4 | WASHER HEADLAMP .WASHER - 0832221046000 | Nėra | |
5 | TEMPERATURE METER - 3442013A00000 | Nėra | |
6 | Screw - 3438309400000 | ||
10d.
|
$3.23
$3.58
-10%
|
||
7 | HOOD, METER - 3415013A11000 | Nėra | |
7 | HOOD, METER - 3415013A70000 | Nėra | |
8 | TRIP METER KNOB KNOB, TRIP - 3498013A00000 | Nėra | |
9 | SCREW SCREW (M2X6) - 3498113A00000 | Nėra | |
10 | CASE, METER - 3411113A00000 | Nėra | |
11 | SCREW - 0354103126000 | Nėra | |
12 | SOCKET - 3417313A10000 | Nėra | |
13 | 09471-12103-000 .BULB(12V3W, T6.5) ) - 0947112103000 | Nėra | |
14 | Bulb,12v1.7w - 0947112108000 | ||
10d.
|
$2.49
$2.77
-10%
|
||
15 | Bulb,12v3,4w - 0947112028000 | ||
10d.
|
$2.19
$2.43
-10%
|
||
16 | BRACKET, METER - 03495013A00 | Nėra | |
17 | CUSHION - 3418945410000 | Nėra | |
18 | COVER, LOWER - 3415213A00000 | Nėra | |
19 | WASHER - 3418145410000 | Nėra | |
20 | NUT - 0831311055000 | Nėra | |
21 | SCREW - 0354103125000 | Nėra | |
22 | Cushion,Meter - 3495615100000 | ||
10d.
|
$5.42
$6.02
-10%
|
||
23 | WASHER - 09160060A6000 | Nėra | |
24 | .LOCK WASHER - 0832121064000 | Nėra | |
25 | NUT - 0831011065000 | Nėra | |
26 | SPEEDO CABLE ASSY CABLE ASSY, SPEEDOMETER - 3491013A01000 | Nėra | |
27 | .SCREW - 0211205165000 | Nėra | |
28 | RE-ORD BARDSLEY CLAMP, METER CABLE - 3493813A00000 | Nėra | |
29 | SCREW .SCREW, CAP - 0211205125000 | Nėra | |
30 | NUT - 0831012055000 | Nėra |