1979 - 1983 SUZUKI TS 125
spidometras
1 | speedometer speedometer (kilo) - 3412003D10000 | Nėra | |
---|---|---|---|
1 | speedometer (mile/kilo) - 3412003D30000 | Nėra | |
2 | tachometer - 3422003D10000 | Nėra | |
3 | SCREW - 0211203106000 | Nėra | |
4 | REORDER IMS - 01427 617845 .LOCK WASHER - 0832121036000 | Nėra | |
5 | WASHER - 0832221036000 | Nėra | |
6 | Water Temp Gauge - 3442001A01000 | ||
25d.
|
$77.63
$86.26
-10%
|
||
7 | .LOCK WASHER - 0832121046000 | Nėra | |
8 | NUT - 0831022046000 | Nėra | |
9 | HOOD, METER - 3415001A00000 | Nėra | |
9 | hood, meter - 3415003D20000 | Nėra | |
10 | Knob,Trip Meter - 3412449910000 | ||
10d.
|
$9.59
$10.66
-10%
|
||
11 | Seal,Trip Knob - 3499649910000 | ||
10d.
|
$4.23
$4.7
-10%
|
||
12 | Case,Meter - 3411101A00000 | ||
10d.
|
$47.23
$52.48
-10%
|
||
13 | SCREW - 3645601A00000 | Nėra | |
14 | SOCKET SOCKET, METER - 3417003D10000 | Nėra | |
15 | BULB BULB (12V, 3.4W) - 0947112082000 | Nėra | |
16 | Bulb 12v1.7w - 0947112077000 | ||
10d.
|
$3.46
$3.84
-10%
|
||
17 | Meter Bracket - 3495001A00000 | ||
25d.
|
$30.72
$34.13
-10%
|
||
18 | Cushion - 3495528010000 | ||
10d.
|
$5.51
$6.13
-10%
|
||
19 | WASHER COVER (5.5X14X1.20) WASHER - 3418103D10000 | Nėra | |
20 | SCREW - 0311204125000 | Nėra | |
21 | SCREW - 0211216123000 | Nėra | |
21 | SCREW BRACKET SCREW - 0211216125000 | Nėra | |
22 | BRACKET, SPEEDOMETER - 3416203D01000 | Nėra | |
23 | Cushion - 0932011008000 | ||
10d.
|
$4.33
$4.81
-10%
|
||
24 | Spacer (6.5x11. - 0918006120000 | ||
10d.
|
$3.52
$3.92
-10%
|
||
25 | WASHER WASHER (6.5X24X1.6) - 0916006072000 | Nėra | |
26 | BOLT - 0155006253000 | Nėra | |
26 | BOLT OIL STRAINER BOLT, CENTER - 0151706254000 | Nėra | |
27 | NUT - 0831610063000 | Nėra | |
28 | SPEEDO CABLE ASSY CABLE ASSY, SPEEDOMETER - 3491003D11000 | Nėra | |
28 | speedo cable assy cable assy, speedometer - 3491003D30000 | Nėra | |
29 | SCREW SCREW, THROTTLE CABLE - 0211205168000 | Nėra | |
29 | .BOLT - 0110705167000 | Nėra | |
30 | REORDER ROBINSONS GUIDE, CABLE - 3493803D10000 | Nėra | |
31 | SCREW THROTTLE CABLE SCREW - 0211205103000 | Nėra | |
32 | CABLE GUIDE GUIDE, CABLE NO.2 - 3493803D20000 | Nėra | |
33 | Screw - 0214206167000 | ||
10d.
|
$2.45
$2.72
-10%
|
||
33 | SCREW SCREW, CENTER COVER & FENDER - 0214206164000 | Nėra | |
34 | WASHER WASHER, FRONT FENDER REAR - 0916006057000 | Nėra | |
35 | Washer (Msc) - 0916906053000 | ||
10d.
|
$2.84
$3.15
-10%
|
||
36 | NUT .NUT 6MM - 0831012066000 | Nėra | |
37 | GUIDE SPEEDOMETER CABLE GUIDE, CABLE NO.3 - 3493803D30000 | Nėra | |
38 | Bracket,Cable Guide - 3492603D00000 | ||
25d.
|
$11.3
$12.56
-10%
|
||
39 | BRACKET, GUIDE - 3492703D01000 | Nėra | |
40 | Screw 5x16 - 0214205167000 | ||
10d.
|
$2.26
$2.51
-10%
|
||
40 | SCREW SCREW, COWL PANEL - 0214205164000 | Nėra | |
41 | NUT - 0831616055000 | Nėra | |
42 | Clamp,L:125 - 0940714403000 | ||
10d.
|
$3.04
$3.38
-10%
|
||
43 | tacho cable assy cable assy, tachometer - 3494003D00000 | Nėra |