![](/media/partner_headers/brand_banner_suzuki.jpg.20x10_q85.jpg)
1979 - 1983 SUZUKI TS 125
priekinė šakė
1 | outer tube, rh - 5113029320000 | Nėra | |
---|---|---|---|
2 | outer tube, lh - 5114029320000 | Nėra | |
3 | SEAL OIL OIL SEAL - 5115329400000 | Nėra | |
4 | WASHER FR FORK WASHER - 5115836010000 | Nėra | |
5 | Circlip,Fork Oil Seal - 5115636010000 | ||
25d.
|
$5.99
$6.65
-10%
|
||
6 | STUD BOLT - 0142108308000 | Nėra | |
7 | cylinder - 5114629320000 | Nėra | |
8 | inner tube - 5111029400000 | Nėra | |
9 | piece, oil lock - 5119529400000 | Nėra | |
10 | Gasket,Fork Cyl - 5114841310000 | ||
10d.
|
$3.06
$3.41
-10%
|
||
11 | Bolt,Fork Cylin - 5114716510000 | ||
10d.
|
$4.75
$5.28
-10%
|
||
12 | Gasket,Fork Oil - 5118303010000 | ||
10d.
|
$3.2
$3.55
-10%
|
||
13 | .SCREW - 0211204088000 | Nėra | |
14 | discontinued - 5113216510000 | Nėra | |
15 | LOCK WASHER .8MM LOCK WASHER, RH - 0832121088000 | Nėra | |
16 | NUT NUT, CLUTCH RELEASE NO.1 - 0914008005000 | Nėra | |
17 | spring - 5117148020000 | Nėra | |
18 | FORK CAP O-RING O RING - 5118129400000 | Nėra | |
19 | Cap,Fork Inner Tube - 5135129320000 | ||
25d.
|
$19.11
$21.23
-10%
|
||
20 | Cap,Fr Fork - 5118929400000 | ||
25d.
|
$9.23
$10.26
-10%
|
||
21 | fork assy, front (black) - 5110048020291 | Nėra | |
21 | discontinued - 5153029311291 | Nėra | |
22 | bracket, headlamp lh - 5154029311291 | Nėra | |
23 | gasket - 5155329311000 | Nėra | |
24 | DUST SEAL DISCONTINUED - 5117329310000 | Nėra | |
25 | stem, steering (black) - 5141048010019 | Nėra | |
26 | Race,Steering O - 5162133001000 | ||
10d.
|
$12.21
$13.57
-10%
|
||
27 | HEAD, STEERING STEM STEM HEAD, STEERING - 5131129320291 | Nėra | |
28 | Holder,Handleba - 5621129320291 | ||
10d.
|
$10.26
$11.4
-10%
|
||
29 | Washer, Stem He - 5135622012000 | ||
10d.
|
$5.48
$6.09
-10%
|
||
30 | BOLT - 5135120010000 | Nėra | |
31 | BOLT - 0110708358000 | Nėra | |
32 | LOCK WASHER .8MM LOCK WASHER, RH - 0832121088000 | Nėra | |
33 | Clamp,Meter Cab - 5145536010000 | ||
10d.
|
$7.59
$8.43
-10%
|
||
34 | LOCK WASHER - 0832121128000 | Nėra | |
35 | Bolt,Fr.Fork - 5145128012000 | ||
10d.
|
$12.28
$13.64
-10%
|
||
36 | Clip, Cable - 5145246100000 | ||
10d.
|
$4.53
$5.03
-10%
|
||
37 | WASHER - 0832221068000 | Nėra | |
38 | LOCK WASHER - 0832121068000 | Nėra | |
39 | SCREW .6 X 12 CROSS SCREW - 0211206128000 | Nėra | |
40 | 08321-21208-000 lock washer - 0832121208000 | Nėra | |
41 | fork inner tube fitting bolt discontinued - 5145129400000 | Nėra |