1985 - 1988 SUZUKI RG 500 GAMMA
spidometras
1 | SPEEDOMETER (KILO) | Nėra | |
---|---|---|---|
1 | SPEEDOMETER (MILE/KILO) | Nėra | |
2 | KNOB KNOB, TRIP | Nėra | |
3 | TACHOMETER | Nėra | |
3 | TACHOMETER | Nėra | |
4 | METER, TEMPERATURE | Nėra | |
5 | Screw | ||
25d.
|
$2.41
$2.68
-10%
|
||
6 | BRACKET BRACKET, METER | Nėra | |
7 | PLATE PLATE, SPEEDOMETER | Nėra | |
8 | SPEEDO GEAR BOX BOX, METER GEAR | Nėra | |
9 | .SCREW | Nėra | |
10 | .LOCK WASHER | Nėra | |
11 | PLATE, TACHOMETER | Nėra | |
12 | REORDER ROBINSONS PLATE, TEMP METERSL | Nėra | |
13 | LOCK WASHER WASHER | Nėra | |
14 | Moer | ||
25d.
|
$1.62
$1.8
-10%
|
||
15 | Cushion,Case | ||
10d.
|
$7.07
$7.86
-10%
|
||
16 | CASE, PILOT LAMP | Nėra | |
16 | CASE, PILOT LAMP | Nėra | |
17 | REORDER ROBINSONS PLATE, PILOT LAMP | Nėra | |
18 | REORDER ROBINSONS MOTORS SCREW | Nėra | |
19 | Case Lwr,Pilot | ||
10d.
|
$12.65
$14.06
-10%
|
||
20 | Plate | ||
10d.
|
$11.1
$12.33
-10%
|
||
21 | SOCKET, METER | Nėra | |
22 | Bulb(12v3w) | ||
10d.
|
$5.78
$6.42
-10%
|
||
23 | BULB BULB (12V, 1.7W) | Nėra | |
24 | PLUG OIL GALLERY BOLT | Nėra | |
25 | BOLT BOLT, BRACE REAR | Nėra | |
26 | .LOCK WASHER | Nėra | |
27 | SPEEDO CABLE ASSY CABLE ASSY, SPEEDOMETER | Nėra | |
28 | Grommet | ||
10d.
|
$3.67
$4.08
-10%
|
||
29 | .SCREW | Nėra | |
30 | Clamp,Speedomet | ||
10d.
|
$4.98
$5.53
-10%
|
||
31 | BOLT BOLT REFER TO FIG.10A(D-3) FOR MODE REFER TO FIG.10B(D-4) FOR MODE | Nėra | |
32 | WASHER LOCK WASHER | Nėra |