1985 - 1988 SUZUKI RG 500 GAMMA
oro filtras
1 | CAP | Nėra | |
---|---|---|---|
2 | REORDER BRAN BARDSLEY GASKET | Nėra | |
3 | AIR CLEANER ELEMENT FILTER | Nėra | |
4 | HOLDER | Nėra | |
5 | .WASHER | Nėra | |
6 | SCREW INNER SCREW | Nėra | |
7 | Screw | ||
10d.
|
$2.44
$2.71
-10%
|
||
8 | TUBE, INLET | Nėra | |
9 | TUBE, DRAIN | Nėra | |
10 | ..CLIP | Nėra | |
11 | OUTLET TUBE, RH | Nėra | |
12 | Ring | ||
10d.
|
$14.84
$16.49
-10%
|
||
13 | .CLAMP | Nėra | |
14 | JOINT | Nėra | |
15 | RING RING, JOINT | Nėra | |
16 | Trap | Nėra | |
17 | CLAMP | Nėra | |
18 | OUTLET TUBE, LH | Nėra | |
19 | Ring | ||
10d.
|
$14.84
$16.49
-10%
|
||
20 | .CLAMP | Nėra | |
21 | JOINT | Nėra | |
22 | RING RING, JOINT | Nėra | |
23 | Trap | Nėra | |
24 | CLAMP | Nėra |