1986 - 1992 SUZUKI RG 125
ignition (model d | e | f | g | j)
1 | stator assy | Nėra | |
---|---|---|---|
2 | coil, charge | Nėra | |
3 | .SCREW | Nėra | |
4 | ..LOCK WASHER | Nėra | |
5 | coil assy, primary | Nėra | |
6 | SCREW SCREW 4X20 | Nėra | |
7 | ..LOCK WASHER | Nėra | |
8 | rotor | Nėra | |
9 | Key (Msc) | ||
5d.
|
$2.72
$3.13
-13%
|
||
10 | NUT NUT, FRONT WHEEL | Nėra | |
11 | SCREW .SCREW, UPPER | Nėra | |
12 | Clamp,Generator | ||
10d.
|
$2.1
$2.33
-10%
|
||
13 | SCREW SCREW, INTAKE PORT | Nėra |