1986 - 1992 SUZUKI RG 125
oro filtras
1 | air cleaner element filter - 1378136A02000 | Nėra | |
---|---|---|---|
2 | cover, inlet - 1389136A01000 | Nėra | |
3 | SCREW SCREW, SIDE COWL FRONT (5X10) - 0214205104000 | Nėra | |
4 | guide, inlet - 1389436A01000 | Nėra | |
5 | holder - 1379136A01000 | Nėra | |
6 | air outlet hose tube, outlet - 1388136A01000 | Nėra | |
7 | Clamp (Msc) - 0940252208000 | ||
10d.
|
$6.59
$7.33
-10%
|
||
8 | .CLAMP - 0940264208000 | Nėra | |
9 | TUBE COMP DRAIN .HOSE, DRAIN (L:260) - 1387021264000 | Nėra | |
10 | ..CLIP - 1382400A00000 | Nėra | |
11 | bracket bracket, air cleaner - 1376236A00000 | Nėra | |
12 | BOLT .BOLT, LEVER HOLDER - 0110706207000 | Nėra | |
13 | Washer (6.5x16x - 0916006019000 | ||
10d.
|
$2.28
$2.53
-10%
|
||
14 | BOLT .PLUG, OIL GALLERY - 0151706108000 | Nėra | |
15 | BOLT - 0151706167000 | Nėra | |
16 | bracket, air cleaner - 1376136A02000 | Nėra | |
17 | BOLT BOLT REFER TO FIG.10A(D-3) FOR MODE REFER TO FIG.10B(D-4) FOR MODE - 0110706167000 | Nėra | |
18 | WASHER WASHER, FENDER & BRACE - 0916006006000 | Nėra | |
39 | cleaner assy, air - 1370036A02000 | Nėra |