1986 - 1992 SUZUKI RG 125
oro filtras
1 | air cleaner element filter | Nėra | |
---|---|---|---|
2 | cover, inlet | Nėra | |
3 | SCREW SCREW, SIDE COWL FRONT (5X10) | Nėra | |
4 | guide, inlet | Nėra | |
5 | holder | Nėra | |
6 | air outlet hose tube, outlet | Nėra | |
7 | Clamp (Msc) | ||
10d.
|
$6.72
$7.46
-10%
|
||
8 | .CLAMP | Nėra | |
9 | TUBE COMP DRAIN .HOSE, DRAIN (L:260) | Nėra | |
10 | ..CLIP | Nėra | |
11 | bracket bracket, air cleaner | Nėra | |
12 | BOLT .BOLT, LEVER HOLDER | Nėra | |
13 | Washer (6.5x16x | ||
10d.
|
$2.32
$2.58
-10%
|
||
14 | BOLT .PLUG, OIL GALLERY | Nėra | |
15 | BOLT | Nėra | |
16 | bracket, air cleaner | Nėra | |
17 | BOLT BOLT REFER TO FIG.10A(D-3) FOR MODE REFER TO FIG.10B(D-4) FOR MODE | Nėra | |
18 | WASHER WASHER, FENDER & BRACE | Nėra | |
39 | cleaner assy, air | Nėra |