1986 - 1992 SUZUKI RG 125
galinis sparnas
1 | fender, rear | Nėra | |
---|---|---|---|
1 | fender, rear | Nėra | |
2 | BOLT BOLT, FRONT FENDER FRONT | Nėra | |
3 | WASHER WASHER, FENDER & BRACE | Nėra | |
4 | Washer (6.5x18x | ||
10d.
|
$2.47
$2.74
-10%
|
||
5 | BOLT GEAR SHIFT LINK BOLT, IGNITION COIL NO.1 | Nėra | |
6 | WASHER WASHER, FRONT FENDER REAR | Nėra | |
7 | SPACER | Nėra | |
8 | Cushion | ||
10d.
|
$3.08
$3.42
-10%
|
||
9 | NUT | Nėra | |
10 | extension, rear fender | Nėra | |
11 | SCREW SCREW, COWL PANEL | Nėra | |
12 | NUT | Nėra |