1980 - 1981 SUZUKI PE 400
chain guide (pe400x)
1 | 61340-40511-000 PLATE, CHAIN GUIDE OUTER - 6134040510000 | Nėra | |
---|---|---|---|
2 | 61342-40511-000 PLATE, CHAIN GUIDE INNER - 6134240510000 | Nėra | |
3 | BOLT SCREW (6*40) - 0151706408000 | Nėra | |
4 | BOLT BOLT, BRACKET REAR - 0151706128000 | Nėra | |
5 | BOLT BOLT, REAR - 0151706168000 | Nėra | |
6 | Spacer 6.8x10x2 - 0918006036000 | ||
10d.
|
$3.44
$3.82
-10%
|
||
7 | .NUT - 0831931068000 | Nėra | |
8 | ROLLER - 6134540220000 | Nėra | |
9 | SPACER - 6134640210000 | Nėra | |
10 | Washer (Msc) - 0821110221000 | ||
10d.
|
$3.38
$3.75
-10%
|
||
11 | GUIDE PAD PAD, INNER - 6134940210000 | Nėra | |
12 | PAD, OUTER - 6134937200000 | Nėra | |
13 | Rivet - 0922903005000 | ||
10d.
|
$4.14
$4.6
-10%
|
||
14 | DEFENCE DEFENSE, CHAIN GUIDE - 6134814100000 | Nėra |