1985 - 2006 SUZUKI JR 50
uždegimas
1 | reorder robinsons stator assy | Nėra | |
---|---|---|---|
2 | coil, lighting | Nėra | |
3 | SCREW | Nėra | |
4 | LOCK WASHER | Nėra | |
5 | Coil Assy,Prim | ||
10d.
|
$33.59
$37.32
-10%
|
||
6 | SCREW | Nėra | |
7 | LOCK WASHER | Nėra | |
8 | rotor flywheel rotor | Nėra | |
9 | NUT | Nėra | |
10 | SCREW | Nėra | |
11 | Key (Msc) | ||
5d.
|
$2.84
$3.16
-10%
|
||
12 | ignition unit & coil unit & coil assy, ignition | Nėra | |
13 | SCREW | Nėra | |
14 | CAP SPARK PLUG CAP, SPANK PLUG | Nėra |